| Mintmark | Mintage | Mint | Fine | Very Fine | Extra Fine | Uncirc. | Prooflike | Proof |
| 1967 | Bahamas Mule | 50,000 | | 18 | 25 | 30 | 40 | -- | -- |
| 1967 | | 75,300,000 | | 0.15 | 0.25 | 0.35 | 0.50 | 2 | |
| 1968 | | 75,000 | | 0.20 | 0.30 | 0.50 | 1.50 | 3 | -- |
| 1969 | | 20,600,000 | | 0.15 | 0.25 | 0.40 | 1 | 3 | -- |
| 1970 | | 50,010 | | 0.25 | 0.40 | 0.75 | 3 | 4 | -- |
| 1971 | Serif on Date | 15,050,000 | Canberra | 0.25 | 0.40 | 0.75 | 5 | -- | -- |
| 1971 | No Serif | 20,000 | Llantrisant | 0.25 | 0.40 | 0.75 | 5 | -- | 20 |
|
| 1972 | | 17,533,046 | | 0.25 | 0.40 | 0.75 | 5 | -- | 10 |
| 1973 | | 38,573,000 | | 0.20 | 0.30 | 0.60 | 4 | -- | 9 |
| 1974 | | 50,023,000 | | 0.20 | 0.30 | 0.50 | 3 | -- | 8 |
| 1975 | | 20,025,000 | | 0.20 | 0.30 | 0.40 | 2 | -- | 7 |
| 1976 | | 15,027,000 | | 0.15 | 0.25 | 0.35 | 1.50 | -- | 7 |
| 1977 | | 20,032,000 | | 0.15 | 0.25 | 0.35 | 1.50 | -- | 7 |
| 1978 | | 38,000 | | 0.25 | 0.50 | 1 | 6 | -- | 7 |
| 1979 | | 41,000 | | 0.25 | 0.50 | 1 | 6 | | 7 |
| 1980 | Smooth folds | 44,000 | Llantrisant | 0.20 | 0.30 | 0.40 | 2 | -- | 6 |
| 1980 | Incised folds | 10,000,000 | Ottawa | 0.15 | 0.25 | 0.35 | 2 | -- | -- |
| 1981 | Smooth folds | 43,000 | Llantrisant | 0.20 | 0.30 | 0.40 | 2 | -- | 6 |
| 1981 | Incised folds | 25,000,000 | Ottawa | 0.15 | 0.25 | 0.35 | 2 | -- | -- |
| 1982 | Pointed 2 | 43,000 | Llantrisant | 0.20 | 0.30 | 0.40 | 1.50 | -- | 6 |
| 1982 | Blunt 2 | 50,000,000 | Ottawa | 0.15 | 0.25 | 0.35 | 1.50 | -- | -- |
| 1983 | Flat 3 | 43,000 | Llantrisant | 0.20 | 0.30 | 0.40 | 1.50 | -- | 6 |
| 1983 | Round 3 | 15,000,000 | Ottawa | 0.15 | 0.25 | 0.35 | 1.50 | -- | -- |
| 1984 | Smooth folds | 40,000 | Llantrisant | 0.20 | 0.30 | 0.50 | 2.50 | -- | 5 |
| 1984 | Wiry hair | 10,000,000 | Ottawa | 0.15 | 0.25 | 0.35 | 1.50 | -- | -- |
| 1985 | Smooth folds | 31,500 | Canberra | 0.20 | 0.30 | 0.50 | 2.50 | -- | 4 |
| 1985 | Wiry hair | 22,500,000 | Ottawa | 0.15 | 0.25 | 0.35 | 1.50 | -- | -- |
| 1986 | | 28,000 | Llantrisant | 0.30 | 0.50 | 2.50 | 5 | -- | 6 |
| 1987 | | 36,278,000 | Ottawa & Llantrisant | 0.10 | 0.20 | 0.30 | 1.50 | -- | 4 |
| 1988 | | 24,000 | Llantrisant | 0.30 | 0.50 | 2.50 | 8 | -- | 5 |
Notes:
In 1986, the obverse portrait of Queen Elizabeth designed by Arnold Machin was replaced with a new effigy designed by Raphael Maklouf.
Two cent coins were withdrawn from circulation in 1990 with the total being rounded to the nearest five cents for cash transactions.
Send mail to designer@agphotodesign.com
with questions or comments about this web site.
Material by Coinweb, Copyright © 2001-07 Australian Stamp & Coin
Co Pty. Ltd. Last modified: 05 December, 2007
|
|