| Mintmark | Mintage | Mint | Proof |
| 1933 | 2/6, 2/-, 1/-, 6d, 3d | 20 | | 5,000 |
| 1934 | 2/6, 2/-, 1/-, 6d, 3d | 20 | | 12,000 |
| 1935 | Waitangi 5/-, 2/6, 2/-, 1/-, 6d, 3d | 364 | | 6,000 |
| 1937 | 2/6, 2/-, 1/-, 6d, 3d | 200 | | 5,000 |
| 1947 | 2/6, 2/-, 1/-, 6d, 3d | 20 | | 4,000 |
| 1950 | 2/6, 2/-, 1/-, 6d, 3d, 1d, ½d | | | 3,750 |
| 1953 | Coronation 5/-, 2/6, 2/-, 1/-, 6d, 3d, 1d, ½d | 7,000 | | 125 |
| 1953 | Matte Proof Coronation 5/-, 2/6, 2/-, 1/-, 6d, 3d, 1d, ½d | 10 | | 2,500 |
| 1954 | 6d, 3d, 1d, ½d | | | 1,500 |
| 1964 | 2/-, 1/-, 6d, 3d, 1d, ½d | | | 2,500 |
1965
| Polished (Prooflike) 2/6, 2/-, 1/-, 6d, 3d, 1p, ½d | 25,400 | | 25 |
1965
| Proof 2/6, 2/-, 1/-, 6d, 3d, 1p, ½d | 10 | | |
| 1967 | Polished (Prooflike) $1, 50c, 20c, 10c, 5c, 2c 1c | 50,000 | | 8 |
| 1967 | Proof $1, 50c, 20c, 10c, 5c, 2c 1c | 10 | | |
| 1968 | Polished (Prooflike) 50c, 20c, 10c, 5c, 2c, 1c | 40,000 | | 6 |
| 1969 | James Cook Polished (Prooflike) $1, 50c, 20c, 10c, 5c, 2c, 1c | 50,000 | | 10 |
| 1970 | Mount Cook Polished (Prooflike) $1, 50c, 20c, 10c, 5c, 2c, 1c | 20,010 | | 18 |
| 1971 | Coat of Arms $1, 50c, 20c, 10c, 5c, 2c, 1c | 5,000 | | 150 |
| 1972 | Coat of Arms $1, 50c, 20c, 10c, 5c, 2c, 1c | 8,000 | | 40 |
| 1973 | Coat of Arms $1, 50c, 20c, 10c, 5c, 2c, 1c | 8,000 | | 35 |
| 1974 | Games $1, 50c, 20c, 10c, 5c, 2c, 1c | 8,000 | | 55 |
| 1975 | Coat of Arms $1, 50c, 20c, 10c, 5c, 2c, 1c | 10,000 | | 18 |
| 1976 | Coat of Arms $1, 50c, 20, 10c, 5c, 2c, 1c | 11,000 | | 18 |
| 1977 | Waitangi $1, 50c, 20c, 10c, 5c, 2c, 1c | 12,010 | | 40 |
| 1978 | Beehive $1, 50c, 20c, 10c, 5c, 2c, 1c | 15,000 | Canada | 32 |
| 1979 | Coat of Arms $1, 50c, 20c, 10c, 5c, 2c, 1c | 16,000 | Canada | 28 |
| 1980 | Fantail $1, 50c, 20c, 10c, 5c, 2c, 1c | 17,000 | Llantrisant | 32 |
| 1981 | Royal Visit $1, 50c, 20c, 10c, 5c, 2c, 1c | 18,000 | Llantrisant | 28 |
| 1982 | Takahe $1, 50c, 20c, 10c, 5c, 2c, 1c | 18,000 | Llantrisant | 32 |
| 1983 | 50th Anniversary $1, 50c, 20c, 10c, 5c, 2c, 1c | 18,000 | Llantrisant | 35 |
| 1984 | Black Robin $1, 50c, 20c, 10c, 5c, 2c, 1c | 15,000 | Llantrisant | 40 |
| 1985 | Black Stilt $1, 50c, 20c, 10c, 5c, 2c, 1c | 11,500 | Canberra | 40 |
| 1986 | Kakapo $1, 50c, 20c, 10c, 5c, 2c, 1c | 10,000 | Llantrisant | 50 |
| 1987 | National Parks $1, 50c, 20c, 10c, 5c, 2c, 1c | 10,000 | Llantrisant | 50 |
| 1988 | Penguin $1, 50c, 20c, 10c, 5c, 2c, 1c | 9,000 | Llantrisant | 85 |
| 1989 | Games $1, 50c, 20c, 10c, 5c | 8,500 | | 80 |
| 1989 | Games 4x$1 | 8,600 | | 185 |
| 1990 | 150th Anniversary $1, 50c, 20c, 10c, 5c | 7,000 | Canberra | 175 |
| 1990 | $2, $1, 50c, 20c, 10c, 5c | 10,000 | Llantrisant | 85 |
| 1991 | Rugby $5, $2, $1, 50c, 20c, 10c, 5c | 15,000 | Canberra | 75 |
| 1992 | 25th Anniversary $5, $2, $1, 50c, 20c, 10c, 5c | 9,000 | Llantrisant | 85 |
| 1993 | Kingfisher $2, $1, 50c, 20c, 10c, 5c | 10,000 | | 85 |
| 1994 | Bi-Metal 50c $2, $1, 50c, 20c, 10c, 5c | 10,000 | | 85 |
| 1995 | Tui $5, $2, $1, 50c, 20c, 10c, 5c | 4,000 | | 85 |
| 1996 | Kaka $5, $2, $1, 50c, 20c, 10c, 5c | 4,000 | | 85 |
| 1997 | Saddleback $5, $2, $1, 50c, 20c, 10c, 5c | 2,500 | | 85 |
| 1998 | Royal Albatross $5, $2, $1, 50c, 20c, 10c, 5c | 2,000 | | 85 |
| 1999 | Morepork $5, $2, $1, 50c, 20c, 10c, 5c | 2,000 | Llantrisant | 88 |
| 2000 | Pied Cormorant $5, $2, $1, 50c, 20c, 10c, 5c | 1,500 | | 88 |
Send mail to designer@agphotodesign.com
with questions or comments about this web site.
Material by Coinweb, Copyright © 2001-07 Australian Stamp & Coin
Co Pty. Ltd. Last modified: 05 December, 2007
|
|