| Mintmark | Mintage | Mint |
Extra Fine | Uncirc. | Proof | Silver Proof |
| 1990 | ANZAC | 60,000 | | | | 35 | -- |
| 1991 | Rugby | 135,000 | | | 10 | -- | 50 |
| 1992 | 25th Anniversary | 28,000 | | | 12 | -- | 50 |
| 1992 | Cook | 40,000 | | | 8 | -- | -- |
| 1992 | Tasman | 40,000 | | | 8 | -- | -- |
| 1992 | Kupe | 40,000 | | | 8 | -- | -- |
| 1992 | Columbus | 40,000 | | | 8 | -- | -- |
| 1993 | 40th Anniversary | 30,000 | | | 10 | -- | 55 |
| 1993 | Gold | 500 | | -- | -- | 1,500 | -- |
| 1993 | Sea Lion | 18,400 | | -- | -- | -- | 60 |
| 1994 | Winter Olympics | 33,300 | | -- | -- | | 55 |
| 1994 | Queen Mother | 34,600 | | -- | -- | -- | 55 |
| 1995 | James Clark Ross | 13,000 | British Royal Mint | -- | -- | -- | 60 |
| 1995 | Tui | 18,000 | | | 14 | -- | 60 |
| 1996 | Kaka | 18,000 | | | 14 | -- | 60 |
| 1996 | Auckland | 9,000 | Llantrisant | | 14 | -- | 60 |
| 1996 | 70th Birthday Silver | 3,000 | Llantrisant | -- | -- | -- | 45 |
| 1997 | Saddleback | 31,000 | | | 12 | -- | 55 |
| 1997 | Christchurch | 7,500 | Llantrisant | | 14 | -- | 60 |
| 1998 | Royal Albatross | | | | 12 | -- | 55 |
| 1998 | Dunedin | | South Africa | | 14 | -- | 60 |
| 1999 | Morepork | 14,500 | Llantrisant | | 14 | -- | 55 |
| 1999 | Wellington | 6,000 | Valcambi sa, Switzerland | | 17.50 | -- | 52.50 |
| 2000 | Pied Cormorant | 6,000 | | | 18 | -- | 52 |
Notes:
In 1999, the obverse portrait of Queen Elizabeth designed by Raphael Maklouf was replaced with Ian Rank-Broadley's mature portrait.
Send mail to designer@agphotodesign.com
with questions or comments about this web site.
Material by Coinweb, Copyright © 2001-07 Australian Stamp & Coin
Co Pty. Ltd. Last modified: 05 December, 2007
|
|