| Mintmark | Mintage | Mint |
Fine | Very Fine | Extra Fine | Uncirc. | Prooflike | Proof |
| 1967 | | 26,300,000 | | 0.15 | 0.25 | 0.35 | 0.75 | 2.50 | |
| 1967 | No Sea | 1,000,000 | | 10 | 20 | 30 | 75 | -- | -- |
| 1968 | | 75,000 | | 0.20 | 0.30 | 0.50 | 2.50 | 4 | -- |
| 1969 | | 10,360,000 | | 0.15 | 0.25 | 0.35 | 1.50 | 3 | -- |
| 1970 | | 11,050,010 | | 0.15 | 0.25 | 0.35 | 1.50 | 4 | -- |
| 1971 | Serif on Date | 11,520,000 | Ottawa | 0.15 | 0.25 | 0.50 | 6 | -- | -- |
| 1971 | No Serif | 20,000 | Llantrisant | 0.15 | 0.25 | 0.50 | 6 | -- | 25 |
| 1972 | | 20,023,045 | | 0.10 | 0.20 | 0.30 | 4 | -- | 12 |
| 1973 | | 4,047,000 | | 0.10 | 0.20 | 0.30 | 3 | -- | 10 |
| 1974 | | 18,023,000 | | 0.10 | 0.20 | 0.30 | 4 | -- | 8 |
| 1975 | | 32,025,000 | | 0.10 | 0.20 | 0.30 | 3 | -- | 8 |
| 1976 | | 27,000 | | 0.25 | 0.50 | 1 | 12 | -- | 10 |
| 1977 | | 32,000 | | 0.20 | 0.35 | 0.60 | 10 | -- | 9 |
| 1978 | | 20,038,000 | | 0.10 | 0.20 | 0.30 | 1.50 | -- | 8 |
| 1979 | | 41,000 | | 0.20 | 0.35 | 0.60 | 8 | -- | 8 |
| 1980 | Smooth folds | 44,000 | Llantrisant | 0.20 | 0.30 | 0.40 | 1.50 | -- | 7 |
| 1980 | Incised folds | 12,000,000 | Ottawa | 0.15 | 0.25 | 0.35 | 1 | -- | -- |
| 1981 | Smooth folds | 43,000 | Llantrisant | 0.20 | 0.30 | 0.40 | 1.50 | -- | 6 |
| 1981 | Incised folds | 20,000,000 | Ottawa | 0.15 | 0.25 | 0.40 | 1.25 | -- | -- |
| 1981 | Canada Mule | | Ottawa | | | | | -- | -- |
| 1982 | Pointed 2 | 43,000 | Llantrisant | 0.20 | 0.30 | 0.40 | 1.50 | -- | 6 |
| 1982 | Blunt 2 | 50,000,000 | Ottawa | 0.15 | 0.25 | 0.40 | 1.25 | -- | -- |
| 1983 | | 43,000 | Llantrisant | 0.15 | 0.25 | 0.40 | 4 | -- | 6 |
| 1984 | | 40,000 | Llantrisant | 0.15 | 0.25 | 0.50 | 5 | -- | 6 |
| 1985 | Smooth folds | 31,500 | Canberra | 0.20 | 0.30 | 0.50 | 3 | -- | 6 |
| 1985 | Wiry hair | 14,000,000 | Ottawa | 0.10 | 0.20 | 0.30 | 1 | -- | -- |
| 1986 | | 18,028,000 | Ottawa & Llantrisant | 0.10 | 0.20 | 0.30 | 1.50 | -- | 6 |
|
| 1987 | | 40,028,000 | Ottawa & Llantrisant | 0.10 | 0.20 | 0.30 | 1.50 | -- | 6 |
|
| 1988 | Flat numerals | 24,000 | Llantrisant | | | | 2.50 | -- | 6 |
| 1988 | Round numerals | 16,000,000 | Ottawa | 0.15 | 0.25 | 0.35 | 1.50 | -- | -- |
| 1989 | | 36,023,500 | Ottawa & Canberra | 0.10 | 0.20 | 0.30 | 1.25 | -- | 5 |
| 1990 | Kotuku | 10,000 | Canberra | | | | 5 | -- | -- |
| 1990 | Silver Kotuku | 7,000 | Canberra | | | | -- | | 15 |
| 1990 | Normal | 28,000 | Llantrisant | | | | 3 | -- | 7 |
| 1991 | | 35,000 | Canberra | | | | 3 | -- | 6 |
| 1992 | | 24,000 | Llantrisant | | | | 5 | -- | 6 |
| 1993 | | 25,000 | Llantrisant | | | | 3 | -- | 6 |
| 1994 | | 20,026,000 | Llantrisant | | | | 2 | -- | 5 |
| 1995 | | 40,010,000 | Llantrisant | | | | 2 | -- | 6 |
| 1996 | | 19,010,000 | | | | | 2 | -- | 6 |
| 1997 | | | | | | | 2 | -- | 6 |
| 1998 | | | | | | | 2 | -- | 6 |
| 1999 | | | | | | | 2 | -- | 6 |
| 2000 | | | | | | | 2 | -- | 6 |
Notes:
In 1986, the obverse portrait of Queen Elizabeth designed by Arnold Machin was replaced with a new effigy designed by Raphael Maklouf. This, in turn, was replaced with Ian Rank-Broadley's mature portrait in 1999.
Send mail to designer@agphotodesign.com
with questions or comments about this web site.
Material by Coinweb, Copyright © 2001-07 Australian Stamp & Coin
Co Pty. Ltd. Last modified: 05 December, 2007
|
|