| Mintmark | Mintage | Mint | Fine | Very Fine | Extra Fine | Uncirc. | Prooflike | Proof |
| 1967 | | 120,300,000 | | 0.15 | 0.25 | 0.35 | 0.50 | 2 | |
| 1968 | | 75,000 | | 0.20 | 0.35 | 0.50 | 2 | 3 | -- |
| 1969 | | 100,000 | | 0.20 | 0.35 | 0.50 | 2 | 3 | -- |
| 1970 | | 50,000 | | 0.20 | 0.35 | 0.50 | 2 | 3 | -- |
| 1971 | Serif on date | 10,000,000 | Canberra | 0.20 | 0.50 | 3 | 7 | -- | -- |
| 1971 | No Serif | 20,000 | Llantrisant | 0.20 | 0.35 | 2 | 7 | -- | 20 |
| 1972 | | 10,073,045 | | 0.20 | 0.35 | 0.75 | 6 | -- | 12 |
| 1973 | | 15,063,000 | | 0.20 | 0.30 | 0.60 | 5 | -- | 10 |
| 1974 | | 35,043,000 | | 0.20 | 0.30 | 0.60 | 4 | -- | 9 |
| 1975 | | 60,025,000 | | 0.15 | 0.25 | 0.50 | 3 | -- | 8 |
| 1976 | | 20,027,000 | | 0.15 | 0.25 | 0.50 | 2.50 | -- | 7 |
| 1977 | | 32,000 | | 0.20 | 0.35 | 2 | 9 | -- | 10 |
| 1978 | | 15,038,000 | Ottawa | 0.15 | 0.25 | 0.50 | 2 | -- | 6 |
| 1979 | | 35,041,000 | Ottawa | 0.15 | 0.25 | 0.40 | 1.50 | -- | 6 |
| 1980 | Smooth folds | 44,000 | Llantrisant | 0.20 | 0.30 | 0.50 | 2 | -- | 5 |
| 1980 | Incised folds | 40,000,000 | Ottawa | 0.15 | 0.25 | 0.50 | 2 | -- | -- |
| 1981 | Smooth folds | 43,000 | Llantrisant | 0.20 | 0.30 | 0.50 | 2 | -- | 5 |
| 1981 | Incised folds | 10,000,000 | Ottawa | 0.15 | 0.25 | 0.50 | 2 | -- | -- |
| 1982 | Round 2 | 43,000 | Llantrisant | 0.20 | 0.30 | 0.50 | 1.50 | -- | 4 |
| 1982 | Blunt 2 | 10,000,000 | Ottawa | 0.15 | 0.25 | 0.40 | 1.50 | -- | -- |
| 1983 | Flat 3 | 43,000 | Llantrisant | 0.20 | 0.30 | 0.50 | 1.50 | -- | 4 |
| 1983 | Round 3 | 40,000,000 | Ottawa | 0.15 | 0.25 | 0.40 | 1 | -- | -- |
| 1984 | Smooth folds | 40,000 | Llantrisant | 0.20 | 0.30 | 0.50 | 1.50 | -- | 3 |
| 1984 | Wiry hair | 30,000,000 | Ottawa | 0.15 | 0.25 | 0.35 | 0.75 | -- | -- |
| 1985 | Smooth folds | 31,500 | Canberra | 0.20 | 0.30 | 0.50 | 1.50 | -- | 3 |
| 1985 | Wiry hair | 40,000,000 | Ottawa | 0.15 | 0.25 | 0.35 | 0.75 | -- | -- |
| 1986 | | 25,028,000 | Ottawa & Llantrisant | 0.15 | 0.25 | 0.35 | 0.75 | -- | 3 |
| 1987 | | 27,528,000 | Ottawa & Llantrisant | 0.15 | 0.25 | 0.35 | 0.75 | -- | 3 |
| 1988 | | 24,000 | Llantrisant | | | | -- | 10 | 6 |
Notes:
In 1986, the obverse portrait of Queen Elizabeth designed by Arnold Machin was replaced with a new effigy designed by Raphael Maklouf.
One cent coins were withdrawn from circulation in 1990 with the total being rounded to the nearest five cents for cash transactions.
|