| Year | Denomination | Mintage | Composition |
Fine | Very Fine | Extra Fine | Uncirc. | Proof |
| 1977 | 150 Rupees | 8,000 | Gold |
| | | 325 | 450 |
| 1977 | 25 Rupees | 10,000 | Silver |
| | | 125 | 200 |
| 1977 | 10 Rupees | 10,000 | Silver |
| | | 80 | 120 |
| 1977 | 5 Rupees | | Copper-Nickel |
| 15 | 40 | 75 | -- |
| 1977 | 2 Rupees | | Copper-Nickel |
| 10 | 35 | 65 | -- |
| 1977 | Rupee | | Copper-Nickel |
| 10 | 35 | 65 | -- |
| 1977 | 50 Cents | | Bronze |
| 8 | 25 | 45 | -- |
| 1977 | 25 Cents | | Bronze |
| 6 | 20 | 40 | -- |
| 1977 | 10 Cents | | Bronze |
| 6 | 20 | 40 | -- |
| 1977 | 5 Cents | | Bronze |
| 4 | 15 | 30 | -- |
| 1977 | 7 Coin Mint Set | | 5R - 5c |
| | | 350 | -- |
| 1977 | 2 Coin Mint Set | 6,000 | 25R, 10R |
| | | 200 | -- |
| 1977 | 2 Coin Proof Set | 4,000 | 25R, 10R |
| | | -- | 300 |
Notes:
In 1977, Clunies-Ross V introduced the first metal currency to the Cocos-Keeling Islands with $100,000 worth of coins minted to his orders in Switzerland. The move was designed to head off a plan by the Australian Government to extend Australian currency to the islands. Individually boxed and numbered sets of the coins were also prepared for collectors.
The new coins featured an effigy of his great-great-grandfather in a wreath on one side with a palm tree on the sea shore on the other. The ten denominations were produced in 4 different metals.
|
Send mail to
designer@agphotodesign.com
with questions or comments about this web site.
Copyright © 2001-07 Australian Stamp & Coin Coy Pty. Ltd.
Last modified: 05 December, 2007
|
|