| Mintmark | Mintage | Mint | Proof | Notes |
| 1986 | Gold - 1oz, ˝oz, Ľoz, .1oz | 12,000 |
Perth | 1,250 | Famous Ingot Theme I |
| 1986 | Gold - Ľoz, .1oz | 3,000 |
Perth | 250 | |
| 1987 | Gold - 1oz, ˝oz, Ľoz, .1oz | 11,002 |
Perth | 1,250 | Famous Ingot Theme II |
| 1987 | Gold - Ľoz, .1oz | 2,690 |
Perth | 250 | |
| 1988 | Gold - 1oz, ˝oz, Ľoz, .1oz | 8,180 |
Perth | 1,250 | Famous Ingot Theme III |
| 1988 | Gold - Ľoz, .1oz | 1,276 |
Perth | 250 | |
| 1989 | Gold - 1oz, ˝oz, Ľoz, .1oz, .05oz | 6,246 |
Perth | 1,450 | Red Kangaroo |
| 1990 | Gold - 1oz, ˝oz, Ľoz, .1oz, .05oz | 2,248 |
Perth | 1,350 | Grey Kangaroo |
| 1990 | Gold - Ľoz, .1oz, .05oz | 1,119 |
Perth | 275 | |
| 1991 | Gold - 1oz, ˝oz, Ľoz, .1oz, .05oz | 1,096 |
Perth | 1,350 | Common Wallaroo |
| 1991 | Gold - Ľoz, .1oz, .05oz | 353 |
Perth | 300 | |
| 1992 | Gold - 1oz, ˝oz, Ľoz, .1oz, .05oz | 628 |
Perth | 1,500 | Nailtailed Wallaby |
| 1992 | Gold - Ľoz, .1oz, .05oz | 264 |
Perth | 550 | |
| 1992 | Gold - ˝ oz, Ľoz, .1oz, .05oz | 500 |
Perth | 1,250 | Eagle Privy |
| 1993 | Gold - 1oz, ˝oz, Ľoz, .1oz, .05oz | 430 |
Perth | 1,500 | Whiptail Wallaby |
| 1993 | Gold - Ľoz, .1oz, .05oz | 203 |
Perth | 550 | |
| 1993 | Gold - ˝ oz, Ľoz, .1oz, .05oz | 350 |
Perth | 2,200 | Chinese Fok Privy |
| 1994 | Gold - 1oz, ˝oz, Ľoz, .1oz, .05oz | 250 |
Perth | 2,300 | Red Kangaroo |
| 1995 | Gold - 1oz, ˝oz, Ľoz, .1oz, .05oz | 300 |
Perth | 2,175 | Kangaroo & Joey |
| 1995 | Gold - 1oz, ˝oz, Ľoz, .1oz, .05oz | 376 |
Perth | | Carnation Privy |
| 1996 | Gold - 1oz, ˝oz, Ľoz, .1oz, .05oz | 350 |
Perth | 1,775 | Kangaroo - 10th Anniversary |
| 1996 | Gold Lunar - 1oz, Ľoz, .1oz | 2,807 |
Perth | 1,350 | Year of the Mouse |
| 1996 | Gold - ˝oz, Ľoz, .1oz | 400 |
Perth | 950 | Prospector Privy |
| Mintmark | Mintage | Mint | Proof | Notes |
| 1997 | Gold - 1oz, ˝oz, Ľoz, .1oz, .05oz | 375 |
Perth | 1,650 | Two Kangaroos |
| 1997 | Gold Lunar - 1oz, Ľoz, .1oz | 3,888 |
Perth | 1,350 | Year of the Ox & Phonecard |
| 1998 | Gold - 1oz, ˝oz, Ľoz, .1oz, .05oz | 375 |
Perth | 1,625 | Grey Kangaroo Joey |
| 1998 | Gold Lunar - 1oz, Ľoz, .1oz | 3,800 |
Perth | 1,350 | Year of the Tiger |
| 1999 | Gold - 1oz, ˝oz, Ľoz, .1oz, .05oz | 400 |
Perth | 1,700 | Two Kangaroos |
| 1999 | Gold Lunar - 1oz, Ľoz, .1oz | 3,800 |
Perth | 1,350 | Year of the Rabbit |
| 1999 | Gold Twin Set - ˝oz Proof & Unc. | 500 |
Perth |
800
| Two Kangaroos |
| 1999 | Heritage - Ľoz Proof & Sovereign | 255 |
Perth | 1,195 | With natural gold nuggets |
| 2000 | Olympics $100 Gold Collection | 30,000 |
Perth | 4,010 | 8 Coins |
| 2000 | Olympics $100 Pictogram Collection | 5,000 |
Perth | 1,600 | 4 Coins |
| 2000 | Gold - 1oz, ˝oz, Ľoz, .1oz, .05oz | 600 |
Perth | 1,700 | Kangaroo in Grass |
| 2000 | Gold Lunar - 1oz, Ľoz, .1oz | 3,000 |
Perth | 1,150 | Year of the Dragon |
| 2000 | Golden Dragons - Ľoz & 1900 Sovereign | 1,000 |
Perth | 480 | |
Website Design by AG Photography & Design
Material by Coinweb, Copyright © 2001-07 Australian Stamp & Coin
Co Pty. Ltd. Last modified: 05 December, 2007
|
|