|
1858 Hide & De Carle Penny Traders Token |
|||||||||||||||||||||||||||||||
| Very Good | Fine | Very Fine | Extra Fine | |
| 1997 | 4 | 8 | 12 | 25 |
| A-236 | Obverse: Passant regardant lion in center supporting a shield with right forepaw, within plain circle. ELIZABETH STREET above and . MELBOURNE . below, round between inner circle and beaded middle circle. . HIDE & DE CARLE . above and GROCERS & WINE MERCHANTS below, round between middle circle and beaded rim. Paw of lion is above L in ELIZABETH, first E in ELIZABETH is level with O in GROCERS and second T in STREET is level with N in MERCHANTS. Narrow space before & after MELBOURNE. Reverse: Justice seated on a bale with scales in right hand and cornucopia in left with sea and ship behind. 1858 in exergue. Scale pans are just below the back of the first E in MELBOURNE. Upset alignment. |
| A-237 | Obverse: As for A-236 but paw of lion is slightly below L in ELIZABETH, first E in ELIZABETH is level with the tail of R in GROCERS, second T in STREET is slightly below the T in MERCHANTS and MELBOURNE is compressed leaving more space before & after. Reverse: As for A-236. Normal alignment. |
| A-238 | Obverse: As for A-237. Reverse: As for A-236 but scale pans are well below E in MELBOURNE and the head of Justice is between E in MELBOURNE and V in VICTORIA which are wider apart. Normal alignment. |
| A-239 | Obverse: As for A-237. Reverse: As for A-236 with scale pans level with M in MELBOURNE. Normal alignment. |
| A-240 | Obverse: As for A-236 but paw of lion is level with L in ELIZABETH, first E in ELIZABETH is level with the upper part of R in GROCERS and second T in STREET is slightly above the T in MERCHANTS. Reverse: As for A-236 but scale pans level with back of first E in MELBOURNE and narrow space between MELBOURNE and VICTORIA. Normal alignment. |
| A-241 | Obverse: As for A-240. Reverse: As for A-236 but scale pans are below first E in MELBOURNE and head of Justice is closer to V in VICTORIA. Normal alignment. |
| A-242 | Obverse: As for A-240. Reverse: As for A-241 but head of Justice is almost under the V in VICTORIA. Normal alignment. |
| A-243 | Obverse: As for A-236 but paw of lion is just below the L in ELIZABETH, first E in ELIZABETH is level with the tail of the R in GROCERS and second T in STREET is just below the T in MERCHANTS. Reverse: As for A-236 but legend is in heavier lettering, there is a stop after MELBOURNE and none after VICTORIA, and the scale pans are just below the first E in MELBOURNE. Normal alignment. |
| A-244 | Obverse: As for A-243. Reverse: As for A-243 with scale pans closer to legend and almost down to the M in MELBOURNE and head of Justice higher. Normal alignment. |
| A-245 | Obverse: As for A-243. Reverse: As for A-243 but with stop after both MELBOURNE and VICTORIA. Normal alignment. |
Website Design by AG Photography & Design
|