See the Australian Collector Issues article for more information.
| Mintmark | Mintage | Mint |
Uncirc. | Proof |
| 1988 | 3 Coin 3 Note | 25,000 |
Canberra | | 125 |
| 1997 | Kingsford Smith $1/$20 | 4,000 |
Canberra | | 195 |
| 1997 | Currency Portfolio - 6 Coin 5 Note | 1,500 |
Canberra | | 495 |
| 1998 | Currency Portfolio - 6 Coin 5 Note | 1,000 |
Canberra | | 425 |
Website Design by AG Photography & Design
Material by Coinweb, Copyright © 2001-07 Australian Stamp & Coin
Co Pty. Ltd. Last modified: 05 December, 2007
|
|