| Mintmark | Mintage | Mint |
Extra Fine | Uncirc. | Proof |
| 1990 | Al.Bronze | 30,028,000 | Llantrisant | | 3 | 12 |
| 1990 | Silver | 10,000 | | -- | -- | 50 |
| 1991 | | 10,035,000 | Canberra & Llantrisant | | 4 | 14 |
| 1992 | | 24,000 | Llantrisant | | 5 | 15 |
| 1993 | Kingfisher | 40,000 | | | 15 | -- |
| 1993 | Silver | 10,000 | | -- | -- | 45 |
| 1994 | | 26,000 | Llantrisant | | 5 | 15 |
| 1995 | | 10,000 | Llantrisant | | 6 | 18 |
| 1996 | | 10,000 | | | 6 | 18 |
| 1997 | | 8,000 | | | 6 | 18 |
| 1998 | | | | | 6 | 18 |
| 1999 | | | | | 6 | 18 |
| 2000 | | | | | 6 | 18 |
Notes:
In 1999, the obverse portrait of Queen Elizabeth designed by Raphael Maklouf was replaced with Ian Rank-Broadley's mature portrait.
Send mail to designer@agphotodesign.com
with questions or comments about this web site.
Material by Coinweb, Copyright © 2001-07 Australian Stamp & Coin
Co Pty. Ltd. Last modified: 05 December, 2007
|
|