| Mintmark | Mintage | Mint | Fine | Very Fine |
Extra Fine | Uncirc. | Prooflike Uncirc. | Proof |
| 1967 | | 13,300,000 | | 0.20 | 0.30 | 0.40 | 1.50 | 3 | |
| 1968 | | 75,000 | | 0.25 | 0.35 | 0.50 | 3 | 5 | -- |
| 1969 | | 2,600,000 | | 0.20 | 0.30 | 0.40 | 2 | 4 | -- |
| 1970 | | 50,010 | | 0.25 | 0.35 | 0.50 | 4 | 5 | -- |
| 1971 | Serif on Date | 1,600,000 | Canberra | 0.50 | 2 | 5 | 20 | -- | -- |
| 1971 | No Serif | 20,000 | Llantrisant | 0.25 | 0.35 | 0.50 | 6 | -- | 50 |
| 1972 | | 1,539,000 | | 0.20 | 0.30 | 0.50 | 5 | -- | 20 |
| 1973 | | 3,051,000 | | 0.20 | 0.30 | 0.40 | 5 | -- | 12 |
| 1974 | | 4,535,000 | | 0.20 | 0.30 | 0.50 | 9 | -- | 13 |
| 1975 | | 5,025,000 | | 0.20 | 0.30 | 0.40 | 5 | -- | 11 |
| 1976 | | 7,527,000 | | 0.20 | 0.30 | 0.40 | 4 | -- | 10 |
| 1977 | | 7,532,000 | | 0.20 | 0.30 | 0.40 | 4 | -- | 11 |
| 1978 | | 2,538,000 | | 0.20 | 0.30 | 0.40 | 4 | -- | 9 |
| 1979 | | 8,041,000 | | 0.20 | 0.25 | 0.35 | 3 | -- | 9 |
| 1980 | Smooth folds | 44,000 | Llantrisant | 0.20 | 0.30 | 0.40 | 3 | -- | 9 |
| 1980 | Incised folds | 9,000,000 | Ottawa | 0.20 | 0.25 | 0.30 | 2 | -- | -- |
| 1981 | Smooth folds | 43,000 | Llantrisant | 0.20 | 0.30 | 0.40 | 2.50 | -- | 8 |
| 1981 | Incised folds | 7,500,000 | Ottawa | 0.20 | 0.25 | 0.30 | 2 | -- | -- |
| 1982 | Pointed 2 | 43,000 | Llantrisant | 0.20 | 0.30 | 0.40 | 2.50 | -- | 8 |
| 1982 | Blunt 2 | 17,500,000 | Ottawa | 0.20 | 0.25 | 0.30 | 2 | -- | -- |
| 1983 | Flat 3 | 43,000 | Llantrisant | 0.20 | 0.30 | 0.40 | 2.50 | -- | 8 |
| 1983 | Round 3 | 2,500,000 | Ottawa | 0.20 | 0.25 | 0.30 | 2 | -- | -- |
| 1984 | Smooth folds | 40,000 | Llantrisant | 0.20 | 0.25 | 0.30 | 2 | -- | 7 |
| 1984 | Wiry hair | 1,500,000 | Ottawa | 0.20 | 0.25 | 0.30 | 2 | -- | -- |
| 1985 | Round 5 | 31,500 | Canberra | 0.20 | 0.30 | 0.40 | 3 | -- | 7 |
| 1985 | Pointed 5 | 6,000,000 | Ottawa | 0.20 | 0.25 | 0.30 | 1.50 | -- | -- |
| 1986 | | 12,528,000 | Ottawa & Llantrisant | 0.20 | 0.25 | 0.30 | 1.50 | -- | 7 |
| 1987 | | 14,028,000 | Ottawa & Llantrisant | 0.20 | 0.25 | 0.30 | 1.50 | -- | 7 |
| 1988 | | 12,524,000 | Canberra & Llantrisant | 0.20 | 0.25 | 0.30 | 1.50 | -- | 7 |
| 1989 | | 5,023,500 | Ottawa & Canberra | 0.20 | 0.25 | 0.30 | 1.50 | -- | 7 |
| 1990 | HMS Tory | 10,000 | Canberra | | | | 12 | -- | -- |
| 1990 | Silver HMS Tory | 7,000 | Canberra | | | | -- | -- | 20 |
| 1990 | New Design | 5,028,000 | Canberra & Llantrisant | 0.20 | 0.25 | 0.30 | 1 | -- | 7 |
| 1991 | | 35,000 | Canberra | 0.20 | 0.30 | 0.40 | 3 | -- | 7 |
| 1992 | | 24,000 | Llantrisant | 0.25 | 0.35 | 0.50 | 4 | -- | 8 |
| 1993 | | 25,000 | Llantrisant | 0.25 | 0.35 | 0.50 | 4 | -- | 8 |
| 1994 | | 25,000 | Llantrisant | 0.25 | 0.35 | 0.50 | 4 | -- | 7 |
| 1995 | | 10,000 | Llantrisant | 0.30 | 0.50 | 0.75 | 6 | -- | 10 |
| 1995 | Piedfort | 2,500 | Llantrisant | | | | -- | -- | 95 |
| 1996 | | 10,000 | | 0.25 | 0.35 | 0.50 | 2.50 | -- | 7 |
| 1997 | | 8,000 | | | | | 2.50 | -- | 7 |
| 1998 | | | | | | | 2.50 | -- | 7 |
| 1999 | | | | | | | 2.50 | -- | 7 |
| 2000 | | | | | | | 2.50 | -- | 7 |
Notes:
In 1986, the obverse portrait of Queen Elizabeth designed by Arnold Machin was replaced with a new effigy designed by Raphael Maklouf. This, in turn, was replaced with Ian Rank-Broadley's mature portrait in 1999.
In 1990, the James Berry Kiwi reverse design was replaced by Maurice Conly's new Maori Carving design.
Send mail to designer@agphotodesign.com
with questions or comments about this web site.
Material by Coinweb, Copyright © 2001-07 Australian Stamp & Coin
Co Pty. Ltd. Last modified: 05 December, 2007
|
|