| Mintmark | Mintage | Mint |
Fine | Very Fine | Extra Fine | Uncirc. | Proof |
| 1933 | | 6,000,000 | | 0.60 | 1.50 | 7 | 30 | 650 |
| 1933 | Pattern | | | | | | | |
| 1934 | | 6,000,000 | | 0.60 | 1.50 | 7 | 30 | 1,750 |
| 1935 | | 40,000 | | 77 | 185 | 325 | 1,000 | 1,100 |
| 1936 | | 2,760,000 | | 0.60 | 1.50 | 7 | 35 | 650 |
| 1937 | | 2,880,000 | | 0.60 | 1.50 | 7 | 25 | 600 |
| 1939 | | 3,000,000 | | 0.60 | 1.25 | 6 | 25 | 600 |
| 1940 | | 2,000,000 | | 0.60 | 2 | 10 | 40 | 600 |
| 1941 | | 1,760,000 | | 0.75 | 2 | 20 | 100 | 550 |
| 1942 | | 3,120,000 | | 0.50 | 1.25 | 5 | 22 | -- |
| 1942 | One Dot | See 1942 | | 5 | 12 | 150 | 500 | -- |
| 1943 | | 4,400,000 | | 0.50 | 1 | 4 | 18 | -- |
| 1944 | | 2,840,000 | | 0.50 | 1 | 4 | 20 | 550 |
| 1945 | | 2,520,000 | | 0.50 | 1 | 4 | 15 | 550 |
| 1946 | | 6,080,000 | | 0.50 | 1 | 4 | 15 | 550 |
| 1947 | | 6,400,000 | | 0.25 | 0.75 | 4 | 25 | 500 |
| 1948 | | 4,000,000 | | 0.25 | 0.75 | 5 | 25 | 275 |
| 1950 | | 800,000 | | 0.40 | 2 | 15 | 125 | 325 |
| 1951 | | 3,600,000 | | 0.25 | 0.75 | 4 | 17 | 275 |
| 1952 | | 8,000,000 | | 0.25 | 0.75 | 3 | 13 | 275 |
| 1953 | | 4,000,000 | | 0.25 | 0.75 | 2 | 8 | 15 |
| 1954 | | 4,000,000 | | 0.25 | 0.75 | 2 | 12 | 275 |
| 1955 | | 4,000,000 | | 0.25 | 0.75 | 2 | 12 | 275 |
| 1956 | No Strap | 300,000 | | 3 | 8 | 75 | 200 | 400 |
| 1956 | Strap | 4,800,000 | | 0.20 | 0.50 | 1.50 | 7 | 275 |
| 1957 | | 8,000,000 | | 0.20 | 0.50 | 1 | 5 | 275 |
| 1958 | | 4,800,000 | | 0.20 | 0.50 | 1 | 4 | 275 |
| 1959 | | 4,000,000 | | 0.20 | 0.50 | 1 | 4 | 275 |
| 1960 | | 4,000,000 | | 0.20 | 0.50 | 1 | 3 | 275 |
| 1961 | | 4,800,000 | | 0.20 | 0.40 | 1 | 2 | 275 |
| 1962 | | 6,000,000 | | 0.20 | 0.40 | 1 | 2 | 275 |
| 1963 | | 4,000,000 | | 0.20 | 0.40 | 0.75 | 1.50 | 275 |
| 1964 | | 6,400,000 | | 0.20 | 0.40 | 0.75 | 1.50 | 275 |
| 1965 | | 200,000 | | 0.15 | 0.25 | 0.60 | 1.50 | |
Notes:
Send mail to designer@agphotodesign.com
with questions or comments about this web site.
Material by Coinweb, Copyright © 2001-07 Australian Stamp & Coin
Co Pty. Ltd. Last modified: 05 December, 2007
|
|