| Mintmark | Mintage | Mint | Fine | Very Fine |
Extra Fine | Uncirc. | Prooflike | Proof |
| 1967 | | 17,300,000 | | 0.15 | 0.25 | 0.35 | 1.50 | 3 | |
| 1968 | | 75,000 | | 0.20 | 0.30 | 0.40 | 3 | 4 | -- |
| 1969 | | 3,100,000 | | 0.15 | 0.25 | 0.35 | 1.50 | 3 | -- |
| 1970 | | 2,096,010 | | 0.15 | 0.25 | 0.35 | 1.50 | 3 | -- |
| 1971 | Serif on Date | 2,800,000 | Canberra | 1.50 | 2.50 | 5 | 30 | -- | -- |
| 1971 | No Serif | 20,000 | Llantrisant | 0.25 | 0.50 | 1 | 7 | -- | 30 |
| 1972 | | 2,047,000 | | 0.15 | 0.25 | 0.35 | 4 | -- | 12 |
| 1973 | | 3,533,000 | | 0.15 | 0.25 | 0.35 | 4 | -- | 10 |
| 1974 | | 4,627,000 | | 0.15 | 0.25 | 0.35 | 4 | -- | 10 |
| 1975 | | 7,025,000 | | 0.15 | 0.25 | 0.35 | 3 | -- | 8 |
| 1976 | | 5,027,000 | | 0.15 | 0.25 | 0.35 | 3 | -- | 8 |
| 1977 | | 5,032,000 | | 0.15 | 0.25 | 0.35 | 2.50 | -- | 8 |
| 1978 | | 16,038,000 | | 0.15 | 0.25 | 0.35 | 2.50 | -- | 7 |
| 1979 | | 6,041,000 | | 0.10 | 0.20 | 0.30 | 2 | -- | 7 |
| 1980 | Smooth folds | 44,000 | Llantrisant | 0.10 | 0.20 | 0.30 | 2 | -- | 7 |
| 1980 | Incised folds | 28,000,000 | Ottawa | 0.10 | 0.20 | 0.30 | 1.50 | -- | -- |
| 1981 | Round 8 | 43,000 | Llantrisant | 0.15 | 0.25 | 0.35 | 2.50 | -- | 7 |
| 1981 | Oval 8 | 5,000,000 | Ottawa | 0.10 | 0.20 | 0.30 | 1.50 | -- | -- |
| 1982 | Pointed 2 | 43,000 | Llantrisant | 0.15 | 0.25 | 0.35 | 2.50 | -- | 7 |
| 1982 | Blunt 2 | 18,000,000 | Ottawa | 0.10 | 0.20 | 0.30 | 1.50 | -- | -- |
| 1983 | | 43,000 | Llantrisant | 0.15 | 0.25 | 0.35 | 4 | -- | 6 |
| 1984 | | 40,000 | Llantrisant | 0.15 | 0.25 | 0.35 | 4 | -- | 6 |
| 1985 | Smooth folds | 31,500 | Canberra | 0.15 | 0.25 | 0.35 | 4 | -- | 6 |
| 1985 | Wiry hair | 8,000,000 | Ottawa | 0.10 | 0.15 | 0.25 | 1 | -- | -- |
| 1986 | | 28,000 | Llantrisant | 0.15 | 0.25 | 0.50 | 7 | -- | 7 |
| 1987 | | 21,028,000 | Ottawa & Llantrisant | 0.10 | 0.15 | 0.25 | 1.50 | -- | 6 |
| 1988 | | 12,024,000 | Canberra & Llantrisant | 0.10 | 0.15 | 0.25 | 1.50 | -- | 6 |
| 1989 | | 9,023,500 | Ottawa & Canberra | 0.10 | 0.15 | 0.25 | 1.50 | -- | 6 |
| 1990 | Canoes | 10,000 | Canberra | | | | 10 | -- | -- |
| 1990 | Silver Canoes | 7,000 | Canberra | | | | -- | -- | 20 |
| 1990 | Normal | 28,000 | Canberra | | | | 6 | -- | 7 |
| 1991 | | 35,000 | Canberra | | | | 3 | -- | 7 |
| 1992 | | 24,000 | | | | | 3 | -- | 7 |
| 1993 | | 25,000 | | | | | 2 | -- | 7 |
| 1994 | | 25,000 | | | | | 2 | -- | 7 |
| 1995 | | 10,000 | | | | | 3 | -- | 8 |
| 1996 | | 13,010,000 | | 0.10 | 0.15 | 0.20 | 2 | -- | 8 |
| 1997 | | | | | | | 2 | -- | 8 |
| 1998 | | | | | | | 2 | -- | 8 |
| 1999 | | | | | | | 2 | -- | 8 |
| 2000 | | | | | | | 2 | -- | 8 |
Notes:
For the first 3 years of issue, 1967 to 1969, the legend ONE SHILLING was included in the reverse design.
In 1986, the obverse portrait of Queen Elizabeth designed by Arnold Machin was replaced with a new effigy designed by Raphael Maklouf. This, in turn, was replaced with Ian Rank-Broadley's mature portrait in 1999.
Send mail to designer@agphotodesign.com
with questions or comments about this web site.
Material by Coinweb, Copyright © 2001-07 Australian Stamp & Coin
Co Pty. Ltd. Last modified: 05 December, 2007
|
|