| Mintmark | Mintage | Mint |
Fine | Very Fine | Extra Fine | Uncirc. | Proof |
| 1933 | | 3,000,000 | | 2 | 7 | 40 | 150 | 800 |
| 1933 | Pattern | | | | | | | 20,000 |
| 1934 | | 3,600,000 | | 2 | 8 | 40 | 150 | 2,250 |
| 1935 | | 560,000 | | 3 | 10 | 80 | 275 | 450 |
| 1937 | | 890,000 | | 2 | 7 | 35 | 125 | 750 |
| 1940 | | 500,000 | | 2 | 6 | 40 | 150 | 750 |
| 1941 | | 360,000 | | 2.50 | 10 | 100 | 375 | 750 |
| 1942 | | 240,000 | | 2.50 | 10 | 90 | 300 | -- |
| 1942 | Broken Back | 80,000 | | 15 | 25 | 150 | 550 | -- |
| 1943 | | 900,000 | | 1.50 | 5 | 30 | 100 | -- |
| 1944 | | 480,000 | | 1.50 | 5 | 30 | 115 | 750 |
| 1945 | | 1,030,000 | | 1.50 | 5 | 20 | 80 | 750 |
| 1946 | | 1,060,000 | | 1.50 | 5 | 20 | 80 | 750 |
| 1947 | | 2,800,000 | | 1 | 4 | 60 | 140 | 550 |
| 1948 | | 1,000,000 | | 0.75 | 3 | 45 | 125 | 550 |
| 1950 | | 600,000 | | 0.75 | 3 | 45 | 125 | 550 |
| 1951 | | 1,200,000 | | 0.75 | 3 | 45 | 115 | 550 |
| 1952 | | 600,000 | | 0.75 | 3 | 45 | 115 | 550 |
| 1953 | | 200,000 | | 1 | 2 | 15 | 30 | 40 |
| 1955 | | 200,000 | | 1 | 3 | 30 | 125 | 550 |
| 1956 | | 800,000 | | 0.75 | 2 | 4 | 25 | 550 |
| 1957 | | 800,000 | | 0.75 | 2 | 4 | 25 | 550 |
| 1958 | | 1,000,000 | | 0.50 | 1.25 | 3 | 20 | 550 |
| 1959 | | 600,000 | | 0.50 | 1.25 | 3 | 20 | 550 |
| 1960 | | 600,000 | | 0.50 | 1.25 | 3 | 20 | 550 |
| 1961 | | 400,000 | | 0.40 | 1 | 2.50 | 17 | 550 |
| 1962 | | 1,000,000 | | 0.40 | 1 | 2 | 15 | 550 |
| 1963 | | 600,000 | | 0.40 | 1 | 2 | 12 | 550 |
| 1964 | | 1,400,000 | | 0.25 | 0.75 | 2 | 10 | 550 |
| 1965 | | 3,500,000 | | 0.25 | 0.75 | 1.50 | 3 | |
Send mail to designer@agphotodesign.com
with questions or comments about this web site.
Material by Coinweb, Copyright © 2001-07 Australian Stamp & Coin
Co Pty. Ltd. Last modified: 05 December, 2007
|
|