Year(s) Issued | Signatory | Description | Fine | Very Fine | Extra Fine | Crisp Flat Uncirc. |
| 1934-40 | L Lefeaux | Letter prefix | 40 | 120 | 300 | 800 |
| 1934-40 | L Lefeaux | Number & Letter prefix | 40 | 120 | 300 | 800 |
| 1940-55 | T P Hanna | Number Over Letter | 8 | 18 | 60 | 150 |
| 1940-55 | T P Hanna | Letter Over Date | 8 | 18 | 60 | 150 |
| 1940-55 | T P Hanna | Letter Over Number | 12 | 25 | 80 | 250 |
| 1955-56 | G Wilson | Letter Over Number | 10 | 30 | 80 | 250 |
| 1955-56 | G Wilson | Number Over Letter | 2,500 | 3,500 | 4,500 | 6,000 |
| 1955-56 | G Wilson | 3 Number prefix | 10 | 30 | 80 | 250 |
| 1956-67 | R N Fleming | No Security Thread | 10 | 20 | 40 | 150 |
| 1956-67 | R N Fleming | Security Thread | 7 | 12 | 20 | 50 |
Notes:
Send mail to designer@agphotodesign.com
with questions or comments about this web site.
Material by Coinweb, Copyright © 2001-07 Australian Stamp & Coin
Co Pty. Ltd. Last modified: 05 December, 2007
|
|