Year(s) Issued | Signatory | Description | Crisp Flat Uncirc. |
| 1981-85 | H R Hardie | 6 Note Set $100-$1 | 350 |
| 1985-89 | S T Russell | 6 Note Set $100-$1 | 275 |
| 1989-92 | D T Brash | 6 Note Set $100-$1 | 160 |
| 1990 | D T Brash | $10 Uncut Boxed Set of 96 | 2,800 |
| 1990 | D T Brash | $10 Uncut Sheet of 32 | 930 |
| 1990 | D T Brash | $10 Uncut Sheet of 16 | 470 |
| 1990 | D T Brash | $10 Uncut Strip of 4 | 120 |
| 1990 | D T Brash | $10 Uncut Pair | 60 |
| 1991 | D T Brash | Final Impressions $2 & $1 | 75 |
| 1992 | D T Brash | $5 Uncut Sheet of 40 | 800 |
| 1992 | D T Brash | $5 Uncut Block of 4 | 75 |
| 1992- | D T Brash | $100 Uncut Sheet of 28 | 3,500 |
| 1992- | D T Brash | $100 Uncut Block of 4 | 700 |
| 1992- | D T Brash | $50 Uncut Sheet of 28 | 2,000 |
| 1992- | D T Brash | $50 Uncut Block of 4 | 400 |
| 1992-94 | D T Brash | $20 Uncut Sheet of 40 | 1,500 |
| 1992-94 | D T Brash | $20 Uncut Block of 4 | 175 |
| 1993-94 | D T Brash | $10 Uncut Sheet of 40 | 1,000 |
| 1993-94 | D T Brash | $10 Uncut Block of 4 | 100 |
| 1993-94 | D T Brash | $10 Uncut Vertical Pair | 50 |
| 1995 | D T Brash | Noteworthy 1st & Last Collection | 1,200 |
| 1995- | D T Brash | 5 Note Set $100-$5 | 300 |
Notes:
Send mail to designer@agphotodesign.com
with questions or comments about this web site.
Material by Coinweb, Copyright © 2001-07 Australian Stamp & Coin
Co Pty. Ltd. Last modified: 05 December, 2007
|
|