Year(s) Issued | Signatory | Description | Fine | Very Fine | Extra Fine | Crisp Flat Uncirc. |
| 1967-68 | R N Fleming | Number & Letter prefix | 12 | 20 | 40 | 70 |
| 1967-68 | R N Fleming | Double Letter prefix | 30 | 50 | 100 | 120 |
| 1968-75 | D L Wilks | Number & Letter prefix | 12 | 15 | 20 | 30 |
| 1968-75 | D L Wilks | Letter & 2 Number prefix | 12 | 15 | 20 | 50 |
| 1968-75 | D L Wilks | Star Note 4 Types | 150 | 250 | 500 | 1,000 |
| 1975-77 | R L Knight | Letter & 2 Number prefix | 8 | 15 | 18 | 20 |
| 1975-77 | R L Knight | Star Note 2 Types | 10 | 15 | 18 | 20 |
| 1977-81 | H R Hardie | Queen Facing Left Letter & 2 Number prefix | 8 | 15 | 18 | 30 |
| 1977-81 | H R Hardie | Queen Facing Left Star Note | 10 | 15 | 18 | 20 |
| 1981-85 | H R Hardie | Queen Facing Forward 3 Letter prefix | 5 | 8 | 9 | 10 |
| 1981-85 | H R Hardie | Queen Facing Forward Star Note | 10 | 15 | 18 | 20 |
| 1985-89 | S T Russell | 3 Letter prefix | 5 | 8 | 9 | 12 |
| 1989-91 | D T Brash | 3 Letter prefix | 5 | 6 | 7 | 8 |
Notes:
Send mail to designer@agphotodesign.com
with questions or comments about this web site.
Material by Coinweb, Copyright © 2001-07 Australian Stamp & Coin
Co Pty. Ltd. Last modified: 05 December, 2007
|
|