Year(s) Issued | Signatory | Description | Fine | Very Fine | Extra Fine | Crisp Flat Uncirc. |
| 1934-40 | L Lefeaux | Letter prefix | 100 | 225 | 700 | 1,500 |
| 1934-40 | L Lefeaux | Number & Letter prefix | 100 | 225 | 700 | 1,500 |
| 1940-55 | T P Hanna | Number Over Letter | 10 | 25 | 50 | 150 |
| 1940-55 | T P Hanna | Number Over Date | 10 | 30 | 70 | 200 |
| 1940-55 | T P Hanna | Letter Over Number | 30 | 50 | 100 | 400 |
| 1955-56 | G Wilson | Letter Over Number | 30 | 50 | 120 | 450 |
| 1955-56 | G Wilson | Number & Letter prefix | 15 | 40 | 100 | 350 |
| 1956-67 | R N Fleming | No Security Thread | 10 | 20 | 80 | 200 |
| 1956-67 | R N Fleming | Security Thread | 7 | 12 | 20 | 50 |
Notes:
Send mail to designer@agphotodesign.com
with questions or comments about this web site.
Material by Coinweb, Copyright © 2001-07 Australian Stamp & Coin
Co Pty. Ltd. Last modified: 05 December, 2007
|
|