| Mintmark | Mintage | Mint | Uncirc. |
| 1965 | Final Pre-Decimal :2/6, 2/-, 1/-, 6d, 3d, 1p, ½d. | 175,000 | | 6 |
| 1967 | First Decimal: $1, 50c, 20c, 10c, 5c, 2c, 1c | 250,000 | | 4 |
| 1968 | 50c, 20c, 10c, 5c, 1c | 35,000 | | 6 |
| 1969 | James Cook $1, 50c, 20c, 10c, 5c, 2c, 1c | 50,000 | | 15 |
| 1970 | Mount Cook $1, 50c, 20c, 10c, 5c, 2c, 1c | 30,000 | | 12 |
| 1971 | Coat of Arms $1, 50c, 20c, 10c, 5c, 2c, 1c | 15,000 | | 20 |
| 1972 | Coat of Arms $1, 50c, 20c, 10c, 5c, 2c, 1c | 15,000 | | 25 |
| 1973 | Coat of Arms $1, 50c, 20c, 10c, 5c, 2c, 1c | 15,000 | | 22 |
| 1974 | Games $1, 50c, 20c, 10c, 5c, 2c, 1c | 15,000 | | 22 |
| 1975 | Coat of Arms $1, 50c, 20c, 10c, 5c, 2c, 1c | 15,000 | | 14 |
| 1976 | Coat of Arms $1, 50c, 20c, 10c, 5c, 2c, 1c | 16,000 | | 15 |
| 1977 | Waitangi $1, 50c, 20c, 10c, 5c, 2c, 1c | 20,000 | | 16 |
| 1978 | Beehive $1, 50c, 20c, 10c, 5c, 2c, 1c | 23,000 | Canada | 10 |
| 1979 | Coat of Arms $1, 50c, 20c, 10c, 5c, 2c, 1c | 25,000 | Canada | 10 |
| 1980 | Fantail $1, 50c, 20c, 10c, 5c, 2c, 1c | 27,000 | Llantrisant | 12 |
| 1981 | Royal Visit $1, 50c, 20c, 10c, 5c, 2c, 1c | 25,000 | Llantrisant | 10 |
| 1982 | Takahe $1, 50c, 20c, 10c, 5c, 2c, 1c | 25,000 | Llantrisant | 10 |
| 1983 | 50th Anniversary $1, 50c, 20c, 10c, 5c, 2c, 1c | 25,000 | Llantrisant | 10 |
| 1984 | Black Robin $1, 50c, 20c, 10c, 5c, 2c, 1c | 25,000 | Llantrisant | 12 |
| 1985 | Black Stilt $1, 50c, 20c, 10c, 5c, 2c, 1c | 20,000 | Canberra | 16 |
| 1986 | Kakapo $1, 50c, 20c, 10c, 5c, 2c, 1c | 18,000 | | 15 |
| 1987 | National Parks $1, 50c, 20c, 10c, 5c, 2c, 1c | 18,000 | | 15 |
| 1988 | Penguin $1, 50c, 20c, 10c, 5c, 2c, 1c | 15,000 | | 30 |
| 1989 | XIV Commonwealth Games $1, 50c, 20c, 10c, 5c | 14,600 | | 25 |
| 1990 | 150th Anniversary: $1, 50c, 20c, 10c, 5c | 10,000 | | 60 |
| 1990 | New Coinage: $2, $1, 50c, 20c, 10c, 5c | 18,000 | | 28 |
| 1991 | Rugby $5, $2, $1, 50c, 20c, 10c, 5c | 20,000 | | 28 |
| 1992 | 25th Anniversary $5, $2, $1, 50c, 20c, 10c, 5c | 15,000 | Llantrisant | 28 |
| 1992 | Expo 4x$5 | 40,000 | | 28 |
| 1993 | Kingfisher $2, $1, 50c, 20c, 10c, 5c | 15,000 | | 25 |
| 1994 | $2, $1, Bi-Metal 50c, 20c, 10c, 5c | 16,000 | Llantrisant | 30 |
| 1995 | Tui $5, $2, $1, 50c, 20c, 10c, 5c | 6,000 | | 28 |
| 1996 | Kaka $5, $2, $1, 50c, 20c, 10c, 5c | 6,000 | | 28 |
| 1997 | Saddleback $5, $2, $1, 50c, 20c, 10c, 5c | 5,500 | | 28 |
| 1998 | Royal Albatross $5, $2, $1, 50c, 20c, 10c, 5c | 4,000 | | 25 |
| 1999 | Morepork $5, $2, $1, 50c, 20c, 10c, 5c | 5,000 | Llantrisant | 25 |
| 2000 | Pied Cormorant $5, $2, $1, 50c, 20c, 10c, 5c | 3,500 | | 29 |
Send mail to designer@agphotodesign.com
with questions or comments about this web site.
Material by Coinweb, Copyright © 2001-07 Australian Stamp & Coin
Co Pty. Ltd. Last modified: 05 December, 2007
|
|