| Mintmark | Mintage | Mint |
Fine | Very Fine | Extra Fine | Uncirc. | Prooflike | Proof |
| 1967 | | 10,300,000 | | 0.50 | 0.60 | 0.75 | 2.50 | 4 | |
| 1967 | Dot Over 1 | 750,000 | | 15 | 25 | 45 | 115 | -- | -- |
| 1968 | | 75,000 | | 0.50 | 0.75 | 1 | 3 | 6 | -- |
| 1969 | Inscribed Edge | 100,000 | | 0.75 | 1 | 2 | 4 | 7 | -- |
| 1970 | | 50,010 | | 0.50 | 0.75 | 1.50 | 4 | 6 | -- |
| 1971 | Serif on Date | 1,123,000 | Canberra | 2 | 5 | 10 | 35 | -- | -- |
| 1971 | No Serif | 20,200 | Llantrisant | 0.50 | 0.75 | 1.25 | 5 | -- | 50 |
| 1972 | | 1,431,045 | | 0.50 | 0.75 | 1.50 | 6 | -- | 25 |
| 1973 | | 2,531,000 | | 0.50 | 0.75 | 1.25 | 6 | -- | 15 |
| 1974 | | 1,223,000 | | 0.50 | 0.75 | 1.25 | 6 | -- | 15 |
| 1975 | | 3,825,000 | | 0.50 | 0.60 | 1 | 5 | -- | 12 |
| 1976 | | 2,027,000 | | 0.50 | 0.60 | 1 | 4 | -- | 12 |
| 1977 | | 2,032,000 | | 0.50 | 0.60 | 1 | 4 | -- | 12 |
| 1978 | | 2,038,000 | | 0.50 | 0.60 | 1 | 4 | -- | 10 |
| 1979 | | 2,441,000 | | 0.50 | 0.60 | 1 | 4 | -- | 10 |
| 1980 | Smooth hair | 44,000 | Llantrisant | 0.50 | 0.60 | 1 | 3 | -- | 10 |
| 1980 | Wiry hair | 8,000,000 | Ottawa | 0.50 | 0.60 | 1 | 3 | -- | -- |
| 1981 | Pointed 9 | 43,000 | Llantrisant | 0.50 | 0.60 | 1 | 3 | -- | 10 |
| 1981 | Blunt 9 | 4,000,000 | Ottawa | 0.50 | 0.60 | 0.75 | 2 | -- | -- |
| 1982 | Pointed 2 | 43,000 | Llantrisant | 0.50 | 0.60 | 1 | 4 | -- | 10 |
| 1982 | Blunt 2 | 6,000,000 | Ottawa | 0.50 | 0.60 | 1 | 3 | -- | -- |
| 1983 | | 43,000 | Llantrisant | 0.50 | 0.60 | 1 | 4 | -- | 10 |
| 1984 | Smooth folds | 40,000 | Llantrisant | 0.50 | 0.60 | 1 | 4 | -- | 9 |
| 1984 | Wiry hair | 2,000,000 | Ottawa | 0.50 | 0.60 | 0.75 | 3 | -- | -- |
| 1985 | Smooth folds | 31,500 | Canberra | 0.50 | 0.75 | 1.25 | 5 | -- | 10 |
| 1985 | Wiry hair | 2,000,000 | Ottawa | 0.50 | 0.60 | 1 | 4 | -- | -- |
| 1985 | Canada Mule | 6 known | Ottawa | 1,000 | 1,250 | 2,000 | | -- | -- |
| 1986 | | 5,228,000 | Ottawa & Llantrisant | 0.50 | 0.60 | 0.75 | 2 | - | 9 |
| 1987 | | 3,628,000 | Ottawa & Llantrisant | 0.50 | 0.60 | 0.75 | 2 | -- | 9 |
| 1988 | | 8,824,000 | Ottawa & Llantrisant | 0.50 | 0.60 | 0.75 | 1.50 | -- | 9 |
| 1989 | | 23,500 | Canberra | 1 | 2 | 4 | 12 | -- | 15 |
| 1990 | Child & Tree | 10,000 | Canberra | | | | 15 | -- | -- |
| 1990 | Silver Child & Tree | 7,000 | Canberra | | | | -- | -- | 30 |
| 1990 | Normal | 28,000 | Llantrisant | 1 | 2 | 4 | 12 | -- | 15 |
| 1991 | | 35,000 | Canberra | 0.75 | 1 | 1.50 | 4 | -- | 9 |
| 1992 | | 24,000 | Llantrisant | 0.75 | 1 | 1.50 | 5 | -- | 10 |
| 1993 | | 25,000 | Llantrisant | 0.75 | 1 | 1.50 | 5 | -- | 10 |
| 1994 | Bi-Metal Al-Br/Cu-Ni | 68,500 | | | | | 15 | -- | -- |
| 1994 | Bi-Metal Al-Br/Silver | 10,000 | | | | | -- | -- | 20 |
| 1994 | White/Yellow Gold | 500 | | | | | -- | -- | 800 |
| 1995 | | 10,000 | Llantrisant | | | | 7 | -- | 12 |
| 1996 | | 10,000 | | | | | 7 | -- | 12 |
| 1997 | | 8,000 | | | | | 7 | -- | 12 |
| 1998 | | | | | | | 7 | -- | 12 |
| 1999 | | | | | | | 7 | -- | 12 |
| 2000 | | | | | | | 7 | -- | 12 |
Notes:
In 1986, the obverse portrait of Queen Elizabeth designed by Arnold Machin was replaced with a new effigy designed by Raphael Maklouf. This, in turn, was replaced with Ian Rank-Broadley's mature portrait in 1999.
Send mail to designer@agphotodesign.com
with questions or comments about this web site.
Material by Coinweb, Copyright © 2001-07 Australian Stamp & Coin
Co Pty. Ltd. Last modified: 05 December, 2007
|
|