|
1857 M. Somerville Penny Traders Token |
|||||||||||||||||||
| Very Good | Fine | Very Fine | Extra Fine | |
| 1997 | 4 | 8 | 12 | 25 |
| A-497 | Obverse: FAMILY GROCER across center with WHOLESALE curved above and CITY MART curved below. M. SOMERVILLE at top and AUCKLAND at bottom, round within beaded rim. WHOLESALE is long with W in line with and close to point of initial M. Reverse: Rose, shamrock and thistle in center with NEW ZEALAND above and 1857 below, round within beaded rim. Top leaf of rose is almost vertical and close to corner of E in ZEALAND. Plant stalks are well above date. |
| A-498 | Obverse: As for A-497 but M. SOMERVILLE and AUCKLAND are larger. WHOLESALE is shorter and highter with more space between initial M and W. Reverse: As for A-497. |
| A-499 | Obverse: As for A-498. Reverse: As for A-497 but stalks extend lower touching top of 5 in 1857. Top leaf of rose leans to left, pointing between Z and E in ZEALAND. |
| A-500 | Obverse: As for A-498. Reverse: As for A-497 but circle formed by M. SOMERVILLE and AUCKLAND is smaller and ZEALAND is longer. Plant stalks do not touch date but come close to the 7. Top rose leaf leans to the left and the right leaf points further to the right. Top leaf of shamrock on right is straighter and points to downstroke of second A in ZEALAND. |
Send mail to designer@agphotodesign.com
with questions or comments about this web site.
|