S. Hague Smith Penny Traders Token |
|||||||||||||||||||||||||||||
| Very Good | Fine | Very Fine | Extra Fine | |
| 1997 | 8 | 12 | 20 | 35 |
| A-470 | Obverse: S. HAGUE SMITH across center with straight lines above and below. IRONMONGER curved above and MERCHANT straight below. WHOLESALE & RETAIL at top and AUCKLAND at bottom, round within beaded rim. First A in AUCKLAND is below space between M and E in MERCHANT and D is between N and T. Reverse: Head of Albert with PRINCE ALBERT above and BORN AUGt. 26 1819. DIED DECr. 14 1861 below, round within beaded rim. Single wheat ear level with D in ADVANCE. Stop after 1819. |
| A-471 | Obverse: As for A-470 but AUCKLAND is longer so that first A is below M in MERCHANT and D is below T. Reverse: As for A-470. |
| A-472 | Obverse: As for A-470 but S. HAGUE SMITH is longer and AUCKLAND is short so that D is to the left below T in MERCHANT. Reverse: As for A-470 but sickle is lower still with more space between handle and A in ADVANCE. |
| A-473 | Obverse: As for A-470. Reverse: As for A-470 but there is no stop after 1819 and less space before PRINCE. |
| A-474 | Obverse: As for A-471. Reverse: As for A-473. |
| A-475 | Obverse: As for A-471. Reverse: As for A-470 but more space before PRINCE and wider gap between DIED AND DECr. |
| A-476 | Obverse: As for A-470 but A in AUCKLAND is to the right below M in MERCHANT and WHOLESALE & RETAIL starts & finishes closer to line above name. Reverse: As for A-473. |
| A-477 | Obverse: As for A-476 but WHOLESALE starts even closer to line and the I in IRONMONGER starts higher. Reverse: As for A-473. |
| A-478 | Obverse: As for A-470 but AUCKLAND is long with A to left below M in MERCHANT and D under T. Reverse: As for A-473. |
Send mail to designer@agphotodesign.com
with questions or comments about this web site.
|