| Mintmark | Mintage | Mint |
Extra Fine | Uncirc. | Proof | Silver Proof |
| 1967 | Coat of Arms & Fern | 300,000 | | 1.50 | 3 | 5 (P/L) | |
| 1969 | Bi-Centenary | 400,000 | | 1.50 | 3 | 8 (P/L) | -- |
| 1969 | No Hyphen | 75,000 | | | 15 | -- | -- |
| 1970 | Mount Cook | 305,000 | | 1.50 | 3 | 12 (P/L) | -- |
| 1970 | Cook Islands | 28,030 | | 10 | 35 | 100 | -- |
| 1971 | Coat of Arms & Fern | 40,000 | Llantrisant | 4 | 10 | 125 | -- |
| 1972 | Coat of Arms & Fern | 41,045 | | 4 | 10 | 40 | -- |
| 1973 | Coat of Arms & Fern | 46,000 | | 4 | 10 | 12 | -- |
| 1974 | Games | 528,000 | | 1.50 | 3 | -- | 40 |
| 1974 | N.Z. Day | 55,000 | | 7 | 15 | -- | 150 |
| 1975 | Coat of Arms & Fern | 50,000 | | 4 | 10 | 12 | -- |
| 1976 | Coat of Arms & Fern | 53,000 | | 5 | 12 | 15 | -- |
| 1977 | Waitangi | 112,000 | | 4 | 8 | -- | 30 |
| 1978 | Beehive | 151,000 | Canada | 3 | 5 | -- | 25 |
| 1979 | Coat of Arms & Fern | 140,000 | | 2.50 | 4 | | 20 |
| 1980 | Fantail | 149,000 | Llantrisant | 3 | 5 | -- | 27 |
| 1981 | Royal Visit | 138,000 | Llantrisant | 3 | 5 | | 22 |
| 1982 | Takahe | 100,000 | | 4 | 10 | -- | 25 |
| 1983 | Royal Visit | 57,000 | | 3 | 5 | -- | 35 |
| 1983 | 50th Anniversary | 100,000 | | 2.50 | 5 | -- | 25 |
| 1984 | Black Robin | 85,000 | | 4 | 10 | -- | 30 |
| 1985 | Black Stilt | 78,500 | | 2.50 | 5 | -- | 32 |
| 1986 | Royal Visit | 52,500 | | 3 | 5 | -- | 45 |
| 1986 | Kakapo | 66,000 | | 2.50 | 5 | -- | 32 |
| 1987 | National Parks | 66,000 | | 2.50 | 5 | -- | 32 |
| 1988 | Penguin | 64,000 | | 4 | 12 | -- | 60 |
| 1989 | Games Runner | 58,200 | | 2.50 | 5 | -- | 60 |
| 1989 | Games Gymnast | 43,600 | | 2.50 | 5 | -- | 50 |
| 1989 | Games Swimmer | 43,600 | | 2.50 | 5 | -- | 50 |
| 1989 | Games Weightlifter | 43,600 | | 2.50 | 5 | -- | 50 |
| 1990 | 150th Anniversary | 61,000 | | 2.50 | 5 | -- | 60 |
Notes:
In 1986, the obverse portrait of Queen Elizabeth designed by Arnold Machin was replaced with a new effigy designed by Raphael
Maklouf.
Send mail to designer@agphotodesign.com
with questions or comments about this web site.
Material by Coinweb, Copyright © 2001-07 Australian Stamp & Coin
Co Pty. Ltd. Last modified: 05 December, 2007
|
|