Sydney Mint sovereigns and half sovereigns were the first official Australian gold coins and were issued from the original Rum Hospital. See the Gold Rush article for more information.
| Mintage | Mint | Very Good | Fine | Very Fine |
Extra Fine | Almost Uncirc. | Brilliant Uncirc. | Uncirc. |
Pattern |
| 1853 | 1st hair style - Pattern | 350,000 |
| 1855 | 502,000 | Sydney |
| 2,250 | 5,500 | 15,000 | 30,000 |
55,000 | 75,000 | -- |
| 1855 | 2nd hair style - Pattern | 155,000 |
| 1856 | 981,000 | Sydney |
435 | 2,250 | 5,500 | 15,000 | 30,000 |
55,000 | 75,000 | -- |
| 1856 | 2nd hair style, plain edge - Pattern | 125,000 |
Send mail to designer@agphotodesign.com
with questions or comments about this web site.
Material by Coinweb, Copyright © 2001-07 Australian Stamp & Coin
Co Pty. Ltd. Last modified: 05 December, 2007
|
|