|
See the Australian Numimatic Collector Sets and Australian Pre-Decimal Proofs articles for more information.
| Description | Mintage | Mint | Proof |
| 1902 | £5, £2, £1, 10/- | 20 | Sydney | 450,000 |
| 1916 | 2/-, 1/-, 6d, 3d | 25 | Melbourne | 25,000 |
| 1934 | 2/-, 1/-, 6d, 3d, 1d, ½d | 100 | Melbourne | 25,000 |
| 1935 | 1d, ½d | 100 | Perth | 10,000 |
| 1938 | 2/-, 1/-, 6d, 3d, 1d, ½d | 100 | Melbourne | 19,000 |
| 1951 | PL - 6d, 3d, 1d, ½d | 20 | London | 16,000 |
| 1955 | 1/-, 6d, 3d, 1d | 1,200 | Melbourne | 1,100 |
| 1955 | 1d, ½d | 301 | Perth | 7,500 |
| 1956 | 2/-, 1/-, 6d, 3d, 1d | 1,500 | Melbourne | 1,000 |
| 1957 | 2/-, 1/-, 6d, 3d | 1,256 | Melbourne | 800 |
| 1958 | 2/-, 1/-, 6d, 3d, 1d | 1,506 | Melbourne | 975 |
| 1959 | 2/-, 1/-, 6d, 3d, 1d, ½d | 1,506 | Melbourne | 1,550 |
| 1960 | 2/-, 1/-, 6d, 3d | 1,509 | Melbourne | 525 |
| 1960 | 1d, ½d | 1,030 | Perth | 900 |
| 1961 | 2/-, 1/-, 6d, 3d | 1,506 | Melbourne | 525 |
| 1961 | 1d, ½d | 1,040 | Perth | 850 |
| 1962 | 2/-, 1/-, 6d, 3d | 2,016 | Melbourne | 465 |
| 1962 | 1d, ½d | 1,064 | Perth | 800 |
| 1963 | 2/-, 1/-, 6d, 3d | 5,042 | Melbourne | 425 |
| 1963 | 1d, ½d | 1,064 | Perth | 1,000 |
| 1966 | 50c, 20c, 10c, 5c, 2c, 1c | 18,110 | Canberra | 325 |
| 1966 | Sealed Case | 12 | Canberra | 800 |
| 1969 | 50c, 20c, 10c, 5c, 2c, 1c | 12,696 | Canberra | 300 |
| Description | Mintage | Mint | Proof |
| 1970 | 50c, 20c, 10c, 5c, 2c, 1c Cook Bicentenary | 15,112 | Canberra | 170 |
| 1971 | 50c, 20c, 10c, 5c, 2c, 1c | 10,066 | Canberra | 190 |
| 1972 | 50c, 20c, 10c, 5c, 2c, 1c | 10,272 | Canberra | 185 |
| 1973 | 50c, 20c, 10c, 5c, 2c, 1c | 10,090 | Canberra | 190 |
| 1974 | 50c, 20c, 10c, 5c, 2c, 1c | 11,103 | Canberra | 155 |
| 1975 | 50c, 20c, 10c, 5c, 2c, 1c | 23,021 | Canberra | 47 |
| 1976 | 50c, 20c, 10c, 5c, 2c, 1c | 21,200 | Canberra | 75 |
| 1977 | 50c, 20c, 10c, 5c, 2c, 1c Queen Elizabeth Jubilee | 55,000 | Canberra | 35 |
| 1978 | 50c, 20c, 10c, 5c, 2c, 1c | 38,513 | Canberra | 35 |
| 1979 | 50c, 20c, 10c, 5c, 2c, 1c | 36,000 | Canberra | 36 |
| 1979 | Double Bar 50c | | Canberra | 115 |
| 1980 | 50c, 20c, 10c, 5c, 2c, 1c | 68,000 | Canberra | 20 |
| 1981 | 50c, 20c, 10c, 5c, 2c, 1c | 86,100 | Canberra | 20 |
| 1982 | 50c, 20c, 10c, 5c, 2c, 1c Brisbane Games | 100,000 | Canberra | 20 |
| 1983 | 50c, 20c, 10c, 5c, 2c, 1c | 80,000 | Canberra | 27 |
| 1984 | 50c, 20c, 10c, 5c, 2c, 1c | 61,000 | Canberra | 34 |
| 1985 | $1, 50c, 20c, 10c, 5c, 2c, 1c | 74,089 | Canberra | 68 |
| 1986 | $1, 50c, 20c, 10c, 5c, 2c, 1c Peace | 67,000 | Canberra | 65 |
| 1987 | $1, 50c, 20c, 10c, 5c, 2c, 1c | 69,684 | Canberra | 60 |
| 1988 | $2, $1, 50c, 20c, 10c, 5c, 2c, 1c First Fleet Bicentenary | 101,000 | Canberra | 65 |
| 1989 | $2, $1, 50c, 20c, 10c, 5c, 2c, 1c | 65,018 | Canberra | 65 |
| Description | Mintage | Mint | Proof |
| 1990 | $2, $1, 50c, 20c, 10c, 5c, 2c, 1c | 49,738 | Canberra | 80 |
| 1991 | $2, $1, 50c, 20c, 10c, 5c, 2c, 1c Decimal Currency | 64,422 | Canberra | 110 |
| 1992 | $2, $1, 50c, 20c, 10c, 5c Barcelona Games | 55,367 | Canberra | 75 |
| 1993 | $2, $1, 50c, 20c, 10c, 5c Landcare | 40,255 | Canberra | 78 |
| 1994 | $2, $1, 50c, 20c, 10c, 5c Year of the Family | 38,445 | Canberra | 75 |
| 1995 | $2, $1, 50c, 20c, 10c, 5c End of World War II | 40,962 | Canberra | 80 |
| 1995 | Gumnut Baby Set | 3,624 | Canberra | 120 |
| 1996 | $2, $1, 50c, 20c, 10c, 5c Henry Parkes | 33,350 | Canberra | 130 |
| 1996 | Gumnut Baby Set | 3,985 | Canberra | 185 |
| 1997 | $2, $1, 50c, 20c, 10c, 5c Sir Charles Kingsford Smith | 32,543 | Canberra | 150 |
| 1997 | Gumnut Baby Set | 3,617 | Canberra | 185 |
| 1998 | $2, $1, 50c, 20c, 10c, 5c Bass & Flinders | 32,225 | Canberra | 135 |
| 1998 | Baby Set | 5,269 | Canberra | 130 |
| 1999 | $2, $1, 50c, 20c, 10c, 5c Older Persons | 28,056 | Canberra | 175 |
| 1999 | Baby Set | 35,718 | Canberra | 150 |
| 2000 | $2, $1, 50c, 20c, 10c, 5c Millennium Year | 64,851 | Canberra | 225 |
| 2000 | Baby Set | | Canberra | 200 |
| 2001 | $2, $1, 50c, 20c, 10c, 5c Federation | 60,000 | Canberra | 135 |
| 2001 | Baby Set | 15,011 | Canberra | 165 |
| 2002 | $2, $1, 50c, 20c, 10c, 5c Year of the Outback | | Canberra | 125 |
| 2002 | Baby Set | 13,996 | Canberra | 110 |
| 2003 | $2, $1, 50c, 20c, 10c, 5c Volunteer Year | | Canberra | 74 |
| 2003 | Baby Set | | Canberra | 89 |
| 2004 | $2, $1, 50c, 20c, 10c, 5c Hologram $1 | | Canberra | |
Copyright © 2001-07-2004 Australian Stamp & Coin Co Pty. Ltd.
Last modified:
05 December, 2007
Website Design by
AG Photography & Design
|
|