| Descriptiom | Mintage | Mint | Proof |
| 1990 | Gold 1oz, Platinum 1oz, Silver 1oz | 373 | Perth | 1,995 |
| 1990 | Gold .05oz, Platinum .05oz, Silver 1oz | 2,983 | Perth | 210 |
| 1991 | Gold 1oz, Platinum 1oz, Silver 1oz | 116 | Perth | 2,250 |
| 1991 | Gold .05oz, Platinum .05oz, Silver 1oz | 1,424 | Perth | 225 |
| 1992 | Gold 1oz, Platinum 1oz, Silver 1oz | 64 | Perth | 2,450 |
| 1992 | Gold .05oz, Platinum .05oz, Silver 1oz | 641 | Perth | 225 |
| 1992 | Gold .25oz, Platinum .25oz, Silver 1oz - USA Eagle Privy | 750 | Perth | 1,400 |
| 1993 | Gold 1oz, Platinum 1oz, Silver 1oz | 100 | Perth | 2,100 |
| 1993 | Gold .05oz, Platinum .05oz, Silver 1oz | 750 | Perth | 235 |
| 1994 | Gold 1oz, Platinum 1oz, Silver 1oz | 100 | Perth | 2,250 |
| 1994 | Gold .05oz, Platinum .05oz, Silver 1oz | 500 | Perth | 250 |
| 1995 | Silver 2oz, Gold 1oz, Platinum .5oz - WWII Peace Privy | 300 | Perth | 2,500 |
| 1995 | Gold 1oz, Platinum 1oz, Silver 1oz | 150 | Perth | 2,000 |
| 1995 | Gold .05oz, Platinum .05oz, Silver 1oz | 500 | Perth | 250 |
| 1995 | 4 x 1oz: Gold, Platinum, Silver & Palladium | 75 | Perth | 2,000 |
| 1996 | Gold 1oz, Platinum 1oz, Silver 1oz | 150 | Perth | 2,000 |
| 1996 | Gold .05oz, Platinum .05oz, Silver 1oz | 650 | Perth | 250 |
| 1996 | 4 x 1oz: Gold, Platinum, Silver & Palladium | 100 | Perth | 3,500 |
| 1997 | Gold 1oz, Platinum 1oz, Silver 1oz | 150 | Perth | 2,000 |
| 1997 | Gold .05oz, Platinum .05oz, Silver 1oz | 700 | Perth | 250 |
| 1997 | 4 x 1oz: Gold, Platinum, Silver & Palladium | 100 | Perth | 3,500 |
| 1998 | 3 x 1oz, Gold, Platinum & Silver | 150 | Perth | 2,000 |
| 1998 | Midi-Gold .5oz, Platinum .5oz, Silver 1oz | 250 | Perth | 1,250 |
| 1998 | Mini-Gold .05oz, Platinum .05oz, Silver 1oz | 700 | Perth | 250 |
| 1999 | 3 x 1oz, Gold, Platinum & Silver | 150 | Perth | 1,900 |
| 1999 | Mini-Gold .05oz, Platinum .05oz, Silver 1oz | 700 | Perth | 230 |
| 2000 | Lunar Dragon - Gold 1oz & Silver ˝oz | 2,000 | Perth | 860 |
| 2000 | 24 Coin Olympic Millennium Coin Collection | 3,000 | Canberra & Perth | 6,000 |
| 2000 | 3 Coin Olympic # 1 - 1 x Gold & 2 x Silver | 10,000 | Canberra & Perth | 1,050 |
| 2000 | 3 Coin Olympic # 2 - 1 x Gold & 2 x Silver | 10,000 | Canberra & Perth | 465 |
| 2000 | 3 Coin Olympic # 3 - 1 x Gold & 2 x Silver | 10,000 | Canberra & Perth | 465 |
| 2000 | 3 Coin Olympic # 4 - 1 x Gold & 2 x Silver | 10,000 | Canberra & Perth | 465 |
| 2000 | 3 Coin Olympic # 5 - 1 x Gold & 2 x Silver | 10,000 | Canberra & Perth | 465 |
| 2000 | 3 Coin Olympic # 6 - 1 x Gold & 2 x Silver | 10,000 | Canberra & Perth | 465 |
| 2000 | 3 Coin Olympic # 7 - 1 x Gold & 2 x Silver | 10,000 | Canberra & Perth | 465 |
| 2000 | 3 Coin Olympic # 8 - 1 x Gold & 2 x Silver | 10,000 | Canberra & Perth | 465 |
Website Design by AG Photography & Design
Material by Coinweb, Copyright © 2001-07 Australian Stamp & Coin
Co Pty. Ltd. Last modified: 05 December, 2007
|
|