Kookaburra Trial Patterns Penny & Halfpenny 1919-1921


Denom.TypeComposition SizeWeightValue
19191d.R3/M3Copper-Nickel 18 mm.4.03 grams (60 grains)
2 heavier varieties known
25,000
19191d.R4/M4Copper-Nickel 18 mm.3.89 grams (60 grains)27,000
19191d.R4a/M4a.925 Silver 18 mm.4.67 grams (72 grains)70,000
19191d.R5/M5Copper-Nickel 18 mm.3.89 grams (60 grains)28,000
19191d.R5a/M5a.925 Silver 18 mm.4.67 grams (72 grains)70,000
19191d.R6/M6Copper-Nickel 18 mm.3.86 grams (60 grains)26,000
19191d.R6a/M6a.925 Silver 18 mm.4.41 grams (68 grains)70,000
19201d.R7/M7Copper-Nickel 18 mm.3.86 grams (60 grains)28,000
19201d.R7aLead 18 mm.
19201d.R8/M8Copper-Nickel 18 mm.3.79 grams (60 grains)30,000
19201d.R9/M9Copper-Nickel 18 mm.3.89 grams (60 grains)34,000
19201d.R10/M10Copper-Nickel 18 mm.3.88 grams (60 grains)38,000
19201d.R13/M11Copper-Nickel 18 mm.3.88 grams (60 grains)70,000
1920½d.R1/M1Copper-Nickel 14 mm.1.97 grams (28 grains)100,000
1920½d.R1a.925 Silver 14 mm.2.53 grams (36 grains)
19211d.R11/M12Copper-Nickel 18 mm.3.89 grams (60 grains)
2 heavier varieties known
22,000
19211d.R11a/M12aNickel-Tin 18 mm.4.21 grams (65 grains)22,000
19211d.R12/M13Copper-Nickel 18 mm.3.89 grams (60 grains)
2 heavier varieties known
21,000
1921½d.R2/M2Copper-Nickel 14 mm.1.91 grams (28 grains)42,000

Notes:

See the Commonwealth Pre-Decimal Coinage article for more information. The Type references shown above refer to Rennick's Australian Coin and Banknotes Guide (R) and McDonald's Australian Coins and Banknotes (M).


Send mail to designer@agphotodesign.com with questions or comments about this web site.
Material by Coinweb, Copyright © 2001-07 Australian Stamp & Coin Co Pty. Ltd.     Last modified: 05 December, 2007