1863-1910 5 Pounds
Bank of New South Wales |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valuation :
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Very Good | Fine | Very Fine | |
| 1999 | 5,000 |
| Note Issues - Bank of New South Wales, Sydney - 5 Pounds 1863-1884 | |||
| Serial numbers | Signatories | Date Issued | Unredeemed Notes |
| AA 1 - 6000 | E S Spofforth & A M Walker | 1/4/1863 | 43 |
| AA 6001 - 10000 | E S Spofforth & A M Walker | 1/10/1863 | 14 |
| AA 10001 - 10200 | E S Spofforth & Russel | 1/10/1864 | 0 |
| AA 10201 - 10400 | E S Spofforth & Austin | 1/10/1864 | 0 |
| AA 10401 - 11900 | E S Spofforth & T McCarthy | 1/10/1864 | 6 |
| AA 11901 - 16000 | E S Spofforth & G W Gibson | 1/10/1864 | 15 |
| AA 16001 - 18000 | E S Spofforth & S Davies | 1/4/1865 | 6 |
| AA 18001 - 21000 | E S Spofforth & W Drummond | 1/10/1865 | 30 |
| AA 21001 - 22000 | E S Spofforth & G W Gibson | 1/10/1865 | 2 |
| AA 22001 - 24000 | E S Spofforth & I R Peebles | 1/10/1865 | 9 |
| AA 24001 - 24500 | E S Spofforth & W Sendall | 1/4/1866 | 2 |
| AA 24501 - 28000 | E S Spofforth & J H Potts | 1/4/1866 | 28 |
| AA 28001 - 30000 | E S Spofforth & J H Potts | 1/10/1866 | 8 |
| AA 30001 - 34000 | E S Spofforth & J H Potts | 1/4/1868 | 12 |
| AA 34001 - 37000 | E S Spofforth & J H Potts | 1/10/1867 | 16 |
| AA 37001 - 38000 | E S Spofforth & J H Potts | 1/10/1868 | 3 |
| AA 38001 - 42200 | E S Spofforth & J H Potts | 1/4/1869 | 9 |
| AA 42201 - 43000 | J R Peebles & J H Potts | 1/4/1869 | 6 |
| AA 43001 - 45000 | E S Spofforth & J H Potts | 1/4/1869 | 2 |
| AA 45001 - 50000 | E S Spofforth & J H Potts | 1/10/1870 | 14 |
| AA 50001 - 52000 | E S Spofforth & J H Potts | 1/4/1871 | 7 |
| AA 52001 - 54000 | E S Spofforth & J H Potts | 1/10/1871 | 7 |
| AA 54001 - 54500 | R H D White & W P Miller | 1/10/1871 | 0 |
| AA 54501 - 54600 | E A Eager & W P Miller | 1/10/1871 | 0 |
| AA 54601 - 55000 | E S Spofforth & R McDougall | 1/10/1881 | 2 |
| AA 55001 - 57000 | E S Spofforth & S S Hays | 1/10/1871 | 5 |
| AA 57001 - 59000 | E S Spofforth & J H Potts | 1/10/1871 | 8 |
| AA 59001 - 71000 | E S Spofforth & J H Potts | 1/4/1872 | 41 |
| AA 71001 - 81000 | E S Spofforth & J H Potts | 1/10/1872 | 36 |
| AA 81001 - 89000 | E S Spofforth & J H Potts | 1/4/1873 | 26 |
| AA 89001 - 95000 | E S Spofforth & J H Potts | 1/4/1874 | 39 |
| AA 95001 - 96000 | E S Spofforth & J H Potts | 1/10/1874 | 5 |
| AA 96001 - 97000 | E S Spofforth & C H Curtis | 1/10/1874 | 5 |
| AA 97001 - 100000 | E S Spofforth & J H Potts | 1/10/1874 | 16 |
| AA100001 - 102000 | E S Spofforth & J H Potts | 1/4/1875 | 20 |
| AA 102001 - 106000 | Geo. James & J H Potts | 1/4/1875 | 21 |
| AA 106001 - 106500 | Geo. James & J H Potts | 1/10/1875 | 2 |
| AA 106501 - 107000 | Geo. James & C H Curtis | 1/10/1875 | 4 |
| AA 107001 - 107300 | J G McDougall & J G McDougall | 1/10/1875 | 0 |
| AA 107301 - 108000 | Geo. James & J H Potts | 1/10/1875 | 2 |
| AA 108001 - 108500 | Geo. James & W Boots | 1/10/1875 | 1 |
| AA 108501 - 109000 | Geo. James & J H Potts | 1/10/1875 | 1 |
| AA 109001 - 110000 | Geo. James & J G McDougal | 1/10/1875 | 2 |
| AA 110001 - 112000 | Geo. James & J H Potts | 1/10/1875 | 8 |
| AA 112001 - 112300 | J H Potts & J H Potts | 1/10/1875 | 0 |
| AA 112301 - 117000 | Geo. James & J H Potts | 1/10/1875 | 22 |
| AA 117001 - 120000 | Geo. James & J H Potts | 1/4/1876 | 6 |
| AA 120001 - 121000 | Geo. James & E S Small | 2/10/1876 | 5 |
| AA 121001 - 126000 | Geo. James & J H Potts | 2/10/1876 | 17 |
| AA 126001 - 128000 | E R Halloran & J H Potts | 2/10/1876 | 8 |
| AA 128001 - 134000 | E R Halloran & J H Potts | 2/4/1877 | 29 |
| AA 134001 - 136600 | E R Halloran & J H Potts | 1/10/1877 | 14 |
| AA 136601 - 137000 | W B Hawthorne & J H Potts | 1/10/1879 | 0 |
| AA 137001 - 142000 | E R Halloran & J H Potts | 1/10/1877 | 26 |
| AA 142001 - 143000 | W B Hawthorne & J H Potts | 1/10/1879 | 5 |
| AA 143001 - 145000 | E R Halloran & J H Potts | 1/10/1877 | 17 |
| AA 145001 - 157000 | E R Halloran & J H Potts | 1/4/1878 | 69 |
| AA 157001 - 162000 | E R Halloran & J H Potts | 1/10/1878 | 25 |
| AA 162001 - 164000 | E R Halloran & J H Potts | 1/4/1879 | 7 |
| AA 164001 - 168000 | E R Halloran & J H Potts | 1/10/1879 | 30 |
| AA 168001 - 169000 | W B Hawthorne & J H Potts | 1/10/1879 | 5 |
| AA 169001 - 177000 | W B Hawthorne & J H Potts | 1/4/1880 | 33 |
| AA 177001 - 178000 | W B Hawthorne & Henry Tingcombe | 1/10/1880 | 4 |
| AA 178001 - 181500 | W B Hawthorne & J H Potts | 1/10/1880 | 22 |
| AA 181501 - 183000 | W B Hawthorne & Henry Tingcombe | 1/10/1880 | 6 |
| AA 183001 - 184000 | W B Hawthorne & J H Potts | 1/10/1880 | 5 |
| AA 184001 - 186000 | W B Hawthorne & Henry Tingcombe | 1/10/1880 | 8 |
| AA 186001 - 187000 | W B Hawthorne & Henry Tingcombe | 1/10/1881 | 4 |
| AA 187001 - 190000 | W B Hawthorne & J H Potts | 1/4/1881 | 8 |
| AA 190001 - 192000 | E R Halloran | 1/10/1879 | 9 |
| AA 192001 - 198000 | W B Hawthorne & J H Potts | 1/4/1881 | 28 |
| AA 198001 - 204000 | W B Hawthorne & J H Potts | 1/10/1881 | 21 |
| AA 204001 - 205000 | W B Hawthorne & W A Hancock | 1/10/1881 | 1 |
| AA 205001 - 208500 | W B Hawthorne & J H Potts | 1/4/1882 | 15 |
| AA 208501 - 209000 | W B Hawthorne & D Miller | 1/4/1882 | 0 |
| AA 209001 - 211000 | W B Hawthorne & S W Devlin | 1/4/1882 | 6 |
| AA 211001 - 216000 | W B Hawthorne & J H Potts | 1/4/1882 | 20 |
| AA 216001 - 218000 | D Fraser & J H Potts | 1/4/1882 | 5 |
| AA 218001 - 219000 | W B Hawthorne & J H Potts | 2/10/1882 | 4 |
| AA 219001 - 222000 | D Fraser & S W Devlin | 2/10/1882 | 12 |
| AA 222001 - 223000 | W B Hawthorne & S W Devlin | 2/10/1882 | 1 |
| AA 223001 - 224000 | D Fraser & S W Devlin | 2/10/1882 | 2 |
| AA 224001 - 225000 | W B Hawthorne & S W Devlin | 2/10/1882 | 5 |
| AA 225001 - 226000 | D Fraser & S W Devlin | 2/10/1882 | 5 |
| AA 226001 - 227000 | W B Hawthorne & S W Devlin | 2/10/1882 | 1 |
| AA 227001 - 228000 | D Fraser & S W Devlin | 2/10/1882 | 4 |
| AA 228001 - 228500 | W B Hawthorne & J H Potts | 2/10/1882 | 2 |
| AA 228501 - 233000 | D Fraser & J H Potts | 2/10/1882 | 12 |
| AA 233001 - 233500 | W B Hawthorne & J H Potts | 2/10/1882 | 2 |
| AA 233501 - 237000 | D Fraser & J H Potts | 2/10/1882 | 15 |
| AA 237001 - 238000 | W B Hawthorne & J H Potts | 2/10/1882 | 5 |
| AA 238001 - 240000 | W B Hawthorne & J H Potts | 2/4/1883 | 11 |
| AA 240001 - 240500 | W B Hawthorne & F Sherriff | 2/4/1883 | 0 |
| AA 240501 - 241000 | W B Hawthorne & J H Potts | 2/4/1883 | 1 |
| AA 241001 - 242000 | D Fraser & F Sherriff | 2/4/1883 | 6 |
| AA 242001 - 245000 | D Fraser & J H Potts | 2/4/1883 | 14 |
| AA 245001 - 246000 | Unsigned. Sent to Perth on 25/7/1883 & removed from ledger. | ||
| AA 246001 - 246500 | W B Hawthorne & J H Potts | 2/4/1883 | 2 |
| AA 246501 - 247000 | D Fraser & A White | 2/4/1883 | 1 |
| AA 247001 - 247500 | W B Hawthorne & J H Potts | 2/4/1883 | 0 |
| AA 247501 - 248000 | D Fraser & A White | 2/4/1883 | 0 |
| AA 248001 - 248500 | D Fraser & J H Potts | 2/4/1883 | 1 |
| AA 248501 - 249000 | D Fraser & N Beanally | 2/4/1883 | 0 |
| AA 249001 - 249500 | D Fraser & J H Potts | 2/4/1883 | 4 |
| AA 249501 - 250000 | D Fraser & N Beanally | 2/4/1883 | 3 |
| AA 250001 - 251000 | D Fraser & J H Potts | 2/4/1883 | 2 |
| AA 251001 - 252000 | H Sendall & J H Potts | 1/10/1883 | 10 |
| AA 252001 - 253000 | W B Hawthorne & J H Potts | 1/10/1883 | 3 |
| AA 253001 - 254000 | D Fraser & J H Potts | 1/10/1883 | 3 |
| G 1500 - 1700 | W B Hawthorne & J H Potts | 1/10/1883 | 3 |
| AA 254001 - 256000 | D Fraser & J H Potts | 1/10/1883 | 6 |
| AA 256001 - 257000 | W B Hawthorne & J H Potts | 2/4/1883 | 4 |
| AA 257001 - 258000 | E S Ebsworth & S M Hagg | 1/10/1883 | 3 |
| AA 258001 - 258500 | D Fraser & S m Hagg | 1/10/1883 | 1 |
| AA 258501 - 259000 | E S Ebsworth & S M Hagg | 1/10/1883 | 8 |
| AA 259001 - 259500 | E S Ebsworth & J D Maldon | 1/10/1883 | 3 |
| AA 259501 - 260000 | E S Ebsworth & J H Potts | 1/10/1883 | 1 |
| AA 260001 - 261000 | E S Ebsworth & D Fraser | 1/10/1883 | 3 |
| AA 261001 - 263000 | E S Ebsworth & J H Potts | 1/10/1883 | 6 |
| AA 263001 - 265000 | E S Ebsworth & J H Potts | 1/4/1884 | 5 |
| AA 265001 - 266000 | D Fraser & J H Potts | 1/4/1884 | 5 |
| AA 266001 - 274000 | E S Ebsworth & J H Potts | 1/4/1884 | 20 |
| AA 274001 - 275000 | E S Ebsworth & S M Hagg | 1/4/1884 | 7 |
| AA 275001 - 281000 | E S Ebsworth & J H Potts | 1/4/1884 | 7 |
| AA 281001 - 282000 | D Fraser & J H Potts | 1/10/1884 | 1 |
| AA 282001 - 283000 | E S Ebsworth & Jon Tozer | 1/10/1884 | 8 |
| AA 283001 - 284000 | D Fraser & J H Potts | 1/10/1884 | 2 |
| AA 284001 - 292000 | E S Ebsworth & J H Potts | 1/10/1884 | 25 |
| Source: A significant Hoard of 19th Century Australian Commercial Banknotes - Colin E Pitchfork & Mark E Freehill, 1974 Yearbook, Australian Numismatic Society. | |||
Website Design by AG Photography & Design
|