1863-1910 Ten Pounds Bank of New South Wales Private Colonial Banknote |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valuation :
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Very Good | Fine | Very Fine | |
| 1999 |
| Note Issues - Bank of New South Wales - 10 Pounds 1863-1884 | |||
| Serial numbers | Signatories | Date Issued | Unredeemed Notes |
| AA 1 - 2000 | E S Spofforth & A M Walker | 1/4/1863 | 22 |
| AA 2001 - 5000 | E S Spofforth & A M Walker | 1/10/1863 | 8 |
| AA 5001 - 6000 | E S Spofforth & S Davies | 1/4/1865 | 3 |
| AA 6001 - 7000 | E S Spofforth & J H Potts | 1/10/1867 | 5 |
| AA 7001 - 8000 | E S Spofforth & J H Potts | 1/10/1868 | 0 |
| AA 8001 - 9000 | E S Spofforth & J H Potts | 1/10/1869 | 1 |
| AA 9001 - 10000 | E S Spofforth & J H Potts | 1/10/1870 | 3 |
| AA 10001 - 11000 | Geo. James & J H Potts | 1/10/1875 | 4 |
| AA 11001 - 12000 | Geo. James & J H Potts | 1/4/1876 | 7 |
| AA 12001 - 12400 | D Turner & J H Potts | 1/4/1875 | 1 |
| AA 12401 - 13000 | Geo. James & J H Potts | 1/4/1875 | 1 |
| AA 13001 - 13100 | Geo. James & C H Curtis | 1/10/1875 | 1 |
| AA 13101 - 15000 | Geo. James & J H Potts | 1/10/1875 | 4 |
| AA 15001 - 16000 | Geo. James & J H Potts | 2/10/1876 | 5 |
| AA 16001 - 17000 | E R Halloran & J H Potts | 1/4/1879 | 2 |
| AA 17001 - 18000 | Geo. James & J H Potts | 2/10/1876 | 1 |
| AA 18001 - 20000 | E R Halloran & J H Potts | 2/10/1876 | 13 |
| AA 20001 - 22000 | E R Halloran & J H Potts | 2/4/1877 | 7 |
| AA 22001 - 22500 | Transferred to Adelaide for issue. | ||
| AA 22501 - 23000 | W B Hawthorne & J H Potts | 1/10/1879 | 0 |
| AA 23001 - 24000 | E R Halloran & J H Potts | 1/10/1877 | 4 |
| AA 24001 - 25000 | E R Halloran & J H Potts | 1/4/1878 | 8 |
| AA 25001 - 27000 | E R Halloran & J H Potts | 1/10/1878 | 15 |
| AA 27001 - 28000 | W B Hawthorne & J H Potts | 1/4/1880 | 5 |
| AA 28001 - 29000 | W B Hawthorne & J H Potts | 1/4/1881 | 0 |
| AA 29001 - 30000 | W B Hawthorne & H Tingcombe | 1/10/1880 | 3 |
| AA 30001 - 31000 | W B Hawthorne & J H Potts | 1/10/1881 | 11 |
| AA 31001 - 32500 | W B Hawthorne & J H Potts | 1/4/1882 | 5 |
| AA 32501 - 33000 | W B Hawthorne & H Johnson | 1/4/1882 | 1 |
| AA 33001 - 34500 | D Fraser & S M Devlin | 2/10/1882 | 6 |
| AA 34501 - 36000 | W B Hawthorne & J H Potts | 2/10/1882 | 5 |
| AA 36001 - 36200 | Transferred to Perth for issue. | ||
| AA 36201 - 37000 | W B Hawthorne & N Beanally | 2/4/1883 | 1 |
| AA 37001 - 38000 | E S Ebsworth & S M Hagg | 1/10/1883 | 1 |
| AA 38001 - 40000 | E S Ebsworth & J H Potts | 1/4/1884 | 5 |
| AA 40001 - 41000 | E S Ebsworth & J H Potts | 1/10/1884 | 3 |
| Source: A significant Hoard of 19th Century Australian Commercial Banknotes - Colin E Pitchfork & Mark E Freehill, 1974 Yearbook, Australian Numismatic Society. | |||
Website Design by AG Photography & Design
|