See the Australian Decimal Coinage article for more information. See also the Australian One Ounce Silver Bullion, Australian Twentieth Ounce Gold Bullion and Australian Twentieth Ounce Platinum Bullion entries.
| Mintmark | Mintage | Mint |
Uncirc. | Proof |
| 1988 | Parliament House | 3,000,000 |
Canberra |
5
| 20 |
| 1988 | .925 Silver | |
Canberra | -- | |
| 1990 | ANZAC | 774,349 |
Canberra | 10 | 75 |
| 1990 | Special Proof | 2,351 |
Canberra | | 600 |
| 1992 | Space | 238,979 |
Canberra | 12 | 35 |
| 1992 | Matte Proof | |
Canberra | -- | 600 |
| 1992 | Silver Proof | 2,500 |
Canberra | -- | 375 |
| 1993 | Flinders | |
Canberra | -- | |
| 1993 | Blaxland, Lawson & Wentworth | |
Canberra | -- | |
| 1993 | Aborigine | |
Canberra | -- | |
| 1993 | Tasman | |
Canberra | -- | |
| 1993 | Cook | |
Canberra | -- | |
| 1994 | Bi-Metal Vote for Women | 250,121 |
Canberra | 15 | 45 |
| 1994 | Large Proof | 22,500 |
Canberra | -- | 45 |
| 1994 | Stuart | 18,312 |
Canberra | -- | |
| 1994 | Mawson | 18,312 |
Canberra | -- | |
| 1994 | Sturt | 18,312 |
Canberra | -- | |
| 1994 | Leichhardt | 18,312 |
Canberra | -- | |
| 1994 | Forrest | 18,312 |
Canberra | -- | |
| 1995 | Macarthur | 20,000 |
Canberra | -- | |
| 1995 | Light | 20,000 |
Canberra | -- | |
| 1995 | Gold Rush | 20,000 |
Canberra | -- | |
| 1995 | Cobb & Co | 20,000 |
Canberra | -- | |
| 1995 | Todd | 20,000 |
Canberra | -- | |
| Mintmark | Mintage | Mint |
Uncirc. | Proof |
| 1996 | Bi-Metal Bradman | 247,728 |
Canberra | 20 | -- |
| 1996 | Large Proof Bradman | 22,500 |
Canberra | -- | 295 |
| 1996 | Tom Roberts | 20,000 |
Canberra | -- | |
| 1996 | Henry Lawson | 20,000 |
Canberra | -- | |
| 1996 | Nellie Melba | 20,000 |
Canberra | -- | |
| 1996 | Horse Racing | 20,000 |
Canberra | -- | |
| 1996 | Stockman | 20,000 |
Canberra | -- | |
| 1997 | Bi-Metal Bradman | |
Canberra | | -- |
| 1997 | Camel Train | 10,000 |
Canberra | -- | |
| 1997 | River Boat | 10,000 |
Canberra | -- | |
| 1997 | Bullock Team | 10,000 |
Canberra | -- | |
| 1997 | Steam Train | 10,000 |
Canberra | -- | |
| 1997 | Steam Traction Engine | 10,000 |
Canberra | -- | |
| 1998 | Bi-Metal Royal Flying Doctor Service | |
Canberra | 20 | 40 |
| 1998 | Large Proof Royal Flying Doctor Service | 20,000 |
Canberra | -- | 40 |
| 2000 | Bi-Metal Phar Lap | |
Canberra | 15 | 50 |
| 2000 | Large Proof Phar Lap | 20,000 |
Canberra | -- | 50 |
| 2000 | Olympics - Festival of the Dreaming | 100,000 |
Perth | -- | 75 |
| 2000 | Olympics - Kangaroo & Grasstrees | 100,000 |
Perth | -- | 95 |
| 2000 | Olympics - A Sea of Change - Early Settlement | 100,000 |
Canberra | -- | 75 |
| 2000 | Olympics - Great White Shark, Coral & Seaweed | 100,000 |
Canberra | -- | 55 |
| 2000 | Olympics - A Sea of Change - Immigrants | 100,000 |
Perth | -- | 55 |
| 2000 | Olympics - Frilled Lizard & Sturt's Desert Pea | 100,000 |
Perth | -- | 55 |
| 2000 | Olympics - Reaching the World - Commerce | 100,000 |
Canberra | -- | 55 |
| 2000 | Olympics - Emu & Wattle | 100,000 |
Canberra | -- | 55 |
| 2000 | Olympics - Reaching the World - Sport & the Arts | 100,000 |
Perth | -- | 55 |
| 2000 | Olympics - Koala & Flowering Gums | 100,000 |
Perth | -- | 55 |
| 2000 | Olympics - Harbour of Life - Water | 100,000 |
Canberra | -- | 55 |
| 2000 | Olympics - Platypus, Ferns & Marsh plants | 100,000 |
Canberra | -- | 55 | | 2000 | Olympics - Harbour of Life - Land | 100,000 |
Perth | -- | 55 |
| 2000 | Olympics - Echidna & Native Orchids | 100,000 |
Perth | -- | 55 |
| 2000 | Olympics - Harbour of Life - Air | 100,000 |
Canberra | -- | 55 |
| 2000 | Olympics - Kookaburra & Waratah | 100,000 |
Canberra | -- | 55 |
| Mintmark | Mintage | Mint |
Uncirc. | Proof |
| 2000 | Olympics - 1. Athletics | |
Canberra | 9 | -- |
| 2000 | Olympics - 2. Aquatics | |
Canberra | 9 | -- |
| 2000 | Olympics - 3. Modern Pentathlon | |
Canberra | 9 | -- |
| 2000 | Olympics - 4. Canoe/Kayak | |
Canberra | 9 | -- |
| 2000 | Olympics - 5. Hockey | |
Canberra | 9 | -- |
| 2000 | Olympics - 6. Basketball | |
Canberra | 9 | -- |
| 2000 | Olympics - 7. Judo | |
Canberra | 9 | -- |
| 2000 | Olympics - 8. Triathlon | |
Canberra | 9 | -- |
| 2000 | Olympics - 9. Archery | |
Canberra | 9 | -- |
| 2000 | Olympics - 10. Rowing | |
Canberra | 9 | -- |
| 2000 | Olympics - 11. Boxing | |
Canberra | 9 | -- |
| 2000 | Olympics - 12. Handball | |
Canberra | 9 | -- |
| 2000 | Olympics - 13. Gymnastics | |
Canberra | 9 | -- |
| 2000 | Olympics - 14. Badminton | |
Canberra | 9 | -- |
| 2000 | Olympics - 15. Fencing | |
Canberra | 9 | -- |
| 2000 | Olympics - 16. Softball | |
Canberra | 9 | -- |
| 2000 | Olympics - 17. Sailing | |
Canberra | 9 | -- |
| 2000 | Olympics - 18. Volleyball | |
Canberra | 9 | -- |
| 2000 | Olympics - 19. Taekwondo | |
Canberra | 9 | -- |
| 2000 | Olympics - 20. Football | |
Canberra | 9 | -- |
| 2000 | Olympics - 21. Weightlifting | |
Canberra | 9 | -- |
| 2000 | Olympics - 22. Equestrian | |
Canberra | 9 | -- |
| 2000 | Olympics - 23. Table Tennis | |
Canberra | 9 | -- |
| 2000 | Olympics - 24. Wrestling | |
Canberra | 9 | -- |
| 2000 | Olympics - 25. Cycling | |
Canberra | 9 | -- |
| 2000 | Olympics - 26. Shooting | |
Canberra | 9 | -- |
| 2000 | Olympics - 27. Baseball | |
Canberra | 9 | -- |
| 2000 | Olympics - 28. Tennis | |
Canberra | 9 | -- |
| | | |
| | |
| | | |
| | |
| | | |
| | |
Notes:
Since 1989, the Perth Mint has issued twentieth ounce bullion gold and twentieth ounce bullion platinum five dollar denominated coins. See the separate entry for these issues.
In 1990 and 1991, the Perth Mint issued one ounce bullion silver five dollar denominated coins. See the separate entry for these issues.
Website Design by AG Photography & Design
Material by Coinweb, Copyright © 2001-07 Australian Stamp & Coin
Co Pty. Ltd. Last modified: 05 December, 2007
|
|