Stewart & Hemmant 33mm Penny Traders Token |
|||||||||||||||||||||||||
| Very Good | Fine | Very Fine | Extra Fine | |
| 1997 | 8 | 12 | 20 | 35 |
| A-505 | Obverse: ONE PENNY in 2 straight lines in center with pointed bars above and below. STEWART & HEMMANT above and * DRAPERS * below, round within beaded rim. Upper bar points to base of first stroke of first M in HEMMANT. Reverse: Emu in center with CRITERION above and . BRISBANE & ROCKHAMPTON . below, round within beaded rim. |
| A-506 | Obverse: As for A-505 but bars are lower so that upper bar points to lower part of first M in HEMMANT. Reverse: As for A-505. |
| Very Good | Fine | Very Fine | Extra Fine | |
| 1997 | 10 | 15 | 35 | 75 |
Website Design by AG Photography & Design
|