|
1862 Robison Bros & Co. Penny Emu TradersToken |
|||||||||||||||||||
| Very Good | Fine | Very Fine | Extra Fine | |
| 1997 | 10 | 15 | 35 | 75 |
| A-458 | Obverse: ROBINSON BROs curved above & CO. 31 FLINDERS St. WEST in 4 straight lines in center, all within plain inner circle. VICTORIA COPPER WORKS above and : MELBOURNE : below, round between inner circle and beaded rim. S in BROs is very small, no dot under T in St. and top of FLINDERS St. is above V in VICTORIA and S in WORKS. Reverse: Stokes Emu (A-17) - Emu and rising sun with 13 long sunrays. VICTORIA. 1862 above and T. STOKES. MAKER. 100 COLLINS ST. EAST MELBOURNE in 2 lines of small letters below, round within beaded rim. Head of Emu on 6th sunray. Stop after VICTORIA. Thin series. |
| A-460 | Obverse: As for A-458 but with larger inner circle, larger S in BROs and dot under T in St. Reverse: Stokes Emu (A-19) - As for A-458 (A-17) but with rose, shamrock and thistle under scroll. Thin series. |
| A-461 | Obverse: As for A-458 but top of FLINDERS St. is lower, level with V in VICTORIA and S in WORKS. Reverse: Stokes Emu (A-17) - as for A-458. Thick series. |
| A-462 | Obverse: As for A-461. Reverse: Stokes Emu (A-20) - Emu and rising sun with 15 long sunrays. Head of Emu on 7th long sunray. Thick series. |
Website Design by AG Photography & Design
|