|
1861 Robert Hyde & Co. Halfpenny Traders Token |
|||||||||||||||||||||||||||||||||||||||
| Very Good | Fine | Very Fine | Extra Fine | |
| 1997 | 8 | 12 | 20 | 35 |
| A-285 | Obverse: GENERAL MARINE STORE SHIPPERS OF RAGS GLASS METALS &C. in seven lines within a plain inner circle. Bar between 3rd & 4th lines. ROBERT HYDE & CO. above and MELBOURNE below, round within beaded rim. S of METALS clear to the left of first S of GLASS. Reverse: Australian Arms with PEACE & PLENTY above, round within beaded rim and 1861 below in exergue. |
| A-286 | Obverse: Inner circle is larger and the word GENERAL is extended. S of METALS partly under first S of GLASS. Reverse: As for A-285 |
| A-287 | Obverse: S of METALS completely under first S of GLASS. Reverse: As for A-285 |
| A-288 | Obverse: Inner circle is much larger with more space between 5th & 6th lines. S of METALS is slightly to the right of the first S of GLASS. Reverse: As for A-285 |
| Very Good | Fine | Very Fine | Extra Fine | |
| 1997 | 12 | 25 | 75 | 125 |
| Very Good | Fine | Very Fine | Extra Fine | |
| 1997 | 10 | 15 | 35 | 75 |
Website Design by AG Photography & Design
|