|
1857 Robert Hyde & Co. Halfpenny Traders Token |
|||||||||||||||||||||||||
| Very Good | Fine | Very Fine | Extra Fine | |
| 1997 | 8 | 12 | 20 | 35 |
| A-281 | Obverse: GENERAL MARINE STORE SHIPPERS OF RAGS GLASS METALS &C. in seven lines within a plain inner circle. Bar between 3rd & 4th lines. ROBERT HYDE & CO. above and MELBOURNE below, round within beaded rim. Reverse: Australian Arms with PEACE & PLENTY above, round within beaded rim and 1857 below in exergue. |
| A-282 | Obverse: Inner circle is larger and the word GENERAL is extended. Reverse: As for A-281 |
| Very Good | Fine | Very Fine | Extra Fine | |
| 1997 | 12 | 25 | 75 | 125 |
Website Design by AG Photography & Design
|