|
1857 Hide & De Carle Penny Traders Token |
|||||||||||||||||||||
| Very Good | Fine | Very Fine | Extra Fine | |
| 1997 | 4 | 8 | 12 | 25 |
| A-227 | Obverse: Passant regardant lion in center supporting a shield with right forepaw, within plain circle. ELIZABETH STREET above and . MELBOURNE . below, round between inner circle and beaded middle circle. . HIDE & DE CARLE . above and GROCERS & WINE MERCHANTS below, round between middle circle and beaded rim. Paw of lion is above L in ELIZABETH, first E in ELIZABETH is level with O in GROCERS and second T in STREET is level with N in MERCHANTS. Reverse: Justice seated on a bale with scales in right hand and cornucopia in left with sea and ship behind. 1857 in exergue. Scale pans are level with the back of the first E in MELBOURNE. Upset alignment. |
| A-228 | Obverse: As for A-227. Reverse: As for A-227 but scale pans are lower than first E in MELBOURNE with less space between MELBOURNE and VICTORIA. Normal alignment. |
| A-229 | Obverse: As for A-227 but second T in STREET is between N and T in MERCHANTS. Reverse: As for A-227 but scale pans are just below back of first E in MELBOURNE and the head of Justice is closer to VICTORIA, almost under the V. Normal alignment. |
| A-230 | Obverse: As for A-227 with first E in ELIZABETH level with G in GROCERS and the second T in STREET between the T and S in MERCHANTS. Reverse: As for A-227 with scale pans below the E in MELBOURNE and the head of Justice under the V in VICTORIA. Upset alignment. |
| A-231 | Obverse: As for A-230. Reverse: As for A-227 with scale pans level with back of first E in MELBOURNE but wider space between MELBOURNE and VICTORIA. Upset alignment. |
Website Design by AG Photography & Design
|