|
1857 Hide & De Carle Halfpenny Traders Token |
|||||||||||||||||||
| Very Good | Fine | Very Fine | Extra Fine | |
| 1997 | 8 | 12 | 20 | 35 |
| A-232 | Obverse: Lion (passant regardant) supporting shield with right forepaw, within a small plain inner circle. Surrounded by ELIZABETH STREET above and MELBOURNE below round within a beaded circle. HIDE & DE CARLE above and GROCERS & WINE MERCHANTS to left, right and below round within beaded rim. The E of Elizabeth is opposite the tail of the R of GROCERS, the lion's top paw is above the E of ELIZABETH and the second T of STREET is opposite the T of MERCHANTS. Reverse: Justice seated on a bale holding scales in right hand, with MELBOURNE VICTORIA round above within beaded rim and 1857 below in the exergue. The scale pans are slightly below the back of the first E of MELBOURNE. Sides exhibit upset alignment. |
| A-233 | Obverse: The E of Elizabeth is opposite the vertical stroke of the R of GROCERS, the lion's top paw is slightly below the E of ELIZABETH and the second T of STREET is opposite the T of MERCHANTS. Reverse: The scale pans are near the top of the first E of MELBOURNE. Sides exhibit upset alignment. |
| A-234 | Obverse: As for A-233. Reverse: The scale pans are below the first E of MELBOURNE and the words MELBOURNE VICTORIA are compressed with less space between. Sides for this variety occur in both normal and upset alignment. |
| A-235 | Obverse: As for A-233 & A-234 Reverse: The scale pans are level with the back of the first E of MELBOURNE and the head of Justice is closer to to the V of VICTORIA. Sides are in upset alignment. |
Website Design by AG Photography & Design
|