Advance Australia - Emu & Kangaroo Penny Traders Token |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Very Good | Fine | Very Fine | Extra Fine | |
| 1997 | 4 | 8 | 12 | 25 |
Two versions of the Advance Australia penny traders token exist with an Emu and Kangaroo reverse design and a similar obverse design. Melbourne maker, W. J. Taylor's pieces can be distinguished from Sydney maker, Whitty & Brown, firstly by the size and positioning of the legend on the obverse and secondly by the crudeness of the strike.
Known Varieties & Errors (References are to Andrews):
| A-635 | Obverse: ONE PENNY in 2 straight lines with short broken bars above & below within a plain inner circle. ADVANCE AUSTRALIA above, round within indented rim and three crosses below. Small letters - top line of ONE level with second A in AUSTRALIA. Reverse: Kangaroo and Emu facing 1mm apart - crude workmanship attributed to Whitty & Brown. |
| A-636 | Obverse: As for A-635 but with large letters - top line of ONE above second A in AUSTRALIA. Reverse: As for A-635 but higher quality workmanship attributed to W. J. Taylor. Tall stalk behind kangaroo in sparse foliage. |
| A-637 | Obverse: As for A-635. Reverse: As for A-635 but Kangaroo and Emu are further apart - 2mm - with slightly different plants/herbage - attributed to Whitty & Brown. |
| -- | Obverse: As for A-636. Reverse: As for A-636 but stalk behind kangaroo is shorter in dense foliage - attributed to W. J. Taylor. |
While the tokens have no makers name or issuer, the roughness of workmanship and tendency to double strike lettering is very similar to the workmanship found on tokens attributed to Whitty & Brown, indicating that they very likely have a common origin.
| Very Good | Fine | Very Fine | Extra Fine | |
| 1997 | 12 | 25 | 75 | 125 |
| Very Good | Fine | Very Fine | Extra Fine | |
| 1997 | 40 | 75 | 150 | 300 |
| Very Good | Fine | Very Fine | Extra Fine | |
| 1997 | 40 | 75 | 150 | 300 |
Website Design by AG Photography & Design
|