
Obverse: | Charles IIII Host Legend: CAROLUS. IIII. DEI. GRATIA - 1794 |
Reverse: | Host Legend: HISPAN. ET IND. REX. Mo. 8R. F. M.
| | Counterstamps: | Type: II/B ; Rotation: N/7 F/12 |
| References: | Mira/Noble: 1794/1 ; Spalding: 48 |
Valuation : 1813 N.S.W. Holey Dollar 1794 Charles IIII Mexico Mint Host - Punch Marks
Notes:
Provenance:
Sir William Dixson Collection
Dixson Collection, State Library of NSW, Sydney
1794 
1813 N.S.W. Holey Dollar Charles IIII Mexico Mint Host
Obverse: | Charles IIII Host Legend: CAROLUS. IIII. DEI. GRATIA - 1794 |
Reverse: | Host Legend: HISPAN. ET IND. REX. Mo. 8R. F. M.
| | Counterstamps: | Type: I/Worn ; Rotation: F/Worn N/3 |
| References: | Mira/Noble: 1794/2 ; Spalding: 49 |
Valuation : 1813 N.S.W. Holey Dollar 1794 Charles IIII Mexico Mint Host
Notes:
Provenance:
British Museum, London
1794 
1813 N.S.W. Holey Dollar Charles IIII Mexico Mint Host
Obverse: | Charles IIII Host Legend: CAROLUS. IIII. DEI. GRATIA - 1794 |
Reverse: | Host Legend: HISPAN. ET IND. REX. Mo. 8R. F. M.
| | Counterstamps: | Type: I/B ; Rotation: N/3 F/5 |
| References: | Mira/Noble: 1794/3 ; Spalding: 50 |
Valuation : 1813 N.S.W. Holey Dollar 1794 Charles IIII Mexico Mint Host
Notes:
Provenance:
Strauss to Bank of New South Wales Archives
Westpac Bank Archives
1794 
1813 N.S.W. Holey Dollar Charles IIII Mexico Mint Host
Obverse: | Charles IIII Host Legend: CAROLUS. IIII. DEI. GRATIA - 1794 |
Reverse: | Host Legend: HISPAN. ET IND. REX. Mo. 8R. F. M.
| | Counterstamps: | Type: II/B ; Rotation: F/4 N/4 |
| References: | Mira/Noble: 1794/4 ; Spalding: 51 |
Valuation : 1813 N.S.W. Holey Dollar 1794 Charles IIII Mexico Mint Host
Notes:
Provenance:
Fonrobert Collection (Adolph Weyl, 1878 - lot 97)
M Othon Leonardos Collection (Jacques Schulman, 24-25 January, 1929 - lot 1085)
E Wills Collection (G K Gray Sale, 8 May, 1969 - lot 170)
P Spalding Collection
1794 
1813 N.S.W. Holey Dollar Charles IIII Mexico Mint Host
Obverse: | Charles IIII Host Legend: CAROLUS. IIII. DEI. GRATIA - 1794 |
Reverse: | Host Legend: HISPAN. ET IND. REX. Mo. 8R. F. M.
| | Counterstamps: | Type: II/B ; Rotation: F/2 N/6 |
| References: | Mira/Noble: 1794/5 ; Spalding: 52 |
Valuation : 1813 N.S.W. Holey Dollar 1794 Charles IIII Mexico Mint Host
Notes:
Provenance:
Sydney jeweller (1900's)
Private owner, Sydney
W J D Mira (1966)
1794 
1813 N.S.W. Holey Dollar Charles IIII Mexico Mint Host
Obverse: | Charles IIII Host Legend: CAROLUS. IIII. DEI. GRATIA - 1794 |
Reverse: | Host Legend: HISPAN. ET IND. REX. Mo. 8R. F. M.
| | Counterstamps: | Type: I/B ; Rotation: N/11 F/9 |
| References: | Mira/Noble: 1794/6 ; Spalding: - |
Valuation : 1813 N.S.W. Holey Dollar 1794 Charles IIII Mexico Mint Host
Notes:
Provenance:
Private owner, Sydney (M R Roberts, 1964)
1794 
1813 N.S.W. Holey Dollar Charles IIII Mexico Mint Host
| Obverse: | Charles IIII Host Legend: CAROLUS. IIII. DEI. GRATIA - 1794 |
| Reverse: | Host Legend: HISPAN. ET IND. REX. Mo. 8R. F. M.
| | Counterstamps: | Type: I/Worn ; Rotation: N/9 F/Worn |
| References: | Mira/Noble: 1794/8 ; Spalding: - |
Valuation : 1813 N.S.W. Holey Dollar 1794 Charles IIII Mexico Mint Host
Notes:
Provenance:
P F Worth (Spink Australia, 1979)
Private owner
1794 
1813 N.S.W. Holey Dollar Charles IIII Mexico Mint Host
Obverse: | Charles IIII Host Legend: CAROLUS. IIII. DEI. GRATIA - 1794 |
Reverse: | Host Legend: HISPAN. ET IND. REX. Mo. 8R. F. M.
| | Counterstamps: | Type: I/A ; Rotation: F/12 N/8 |
| References: | Mira/Noble: 1794/10 ; Spalding: - |
Valuation : 1813 N.S.W. Holey Dollar 1794 Charles IIII Mexico Mint Host
Notes:
Provenance:
R A Dunstan (Spink Australia, 1981)
1794 
1813 N.S.W. Holey Dollar Charles IIII Mexico Mint Host
Obverse: | Charles IIII Host Legend: CAROLUS. IIII. DEI. GRATIA - 1794 |
Reverse: | Host Legend: HISPAN. ET IND. REX. Mo. 8R. F. M.
| | Counterstamps: | Type: II/B ; Rotation: F/4 N/5 |
| References: | Mira/Noble: 1794/11 ; Spalding: - |
Valuation : 1813 N.S.W. Holey Dollar 1794 Charles IIII Mexico Mint Host
Notes:
Provenance:
R Jewell Collection (Empire Coin Company)
Private owner
1794 
1813 N.S.W. Holey Dollar Charles IIII Mexico Mint Host
Obverse: | Charles IIII Host Legend: CAROLUS. IIII. DEI. GRATIA - 1794 |
Reverse: | Host Legend: HISPAN. ET IND. REX. Mo. 8R. F. M.
| | Counterstamps: | Type: II/B ; Rotation: F/8 N/2 |
| References: | Mira/Noble: 1794/12 ; Spalding: - |
Valuation : 1813 N.S.W. Holey Dollar 1794 Charles IIII Mexico Mint Host
Notes:
Provenance:
C J Cohen (Found during demolition of Royal Exchange Building, Bligh St., Sydney - 1890's)
Art Gallery of New South Wales
Mint & Barracks Museum, Sydney
Source: 'The Holey Dollars of N.S.W. - W J D Mira & W J Noble, 1988.
Website Design by AG Photography & Design
Material by Coinweb, Copyright © 2001-07 Australian Stamp & Coin
Co Pty. Ltd. Last modified: 05 December, 2007
|
|